Nepal vs Vietnam: Number of adults with no formal education by region
Nepal
224,000 people
in 2100
Vietnam
198,600 people
in 2100
Nepal rank
50th
Vietnam rank
53rd
Number of adults with no formal education by region over time
- Nepal
- Vietnam
How they compare
Nepal currently reports 224,000 people against 198,600 people in Vietnam, a difference of 25,400 people.
That makes Nepal's figure about 1.1 times Vietnam's.
The two have swapped places 1 time across 31 shared years of data; in 1950 it was Vietnam ahead.
Nepal ranks 50th and Vietnam ranks 53rd of 200 countries.
Across the 16 decades both report, Nepal averaged higher in 14 and Vietnam in 2.
Head to head by decade
| Decade | Nepal | Vietnam | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 4.85 million people | 7.36 million people | 2.51 million people | Vietnam |
| 1960s | 5.65 million people | 6.51 million people | 864,500 people | Vietnam |
| 1970s | 6.53 million people | 5.47 million people | 1.06 million people | Nepal |
| 1980s | 7.34 million people | 4.63 million people | 2.71 million people | Nepal |
| 1990s | 7.93 million people | 4.11 million people | 3.81 million people | Nepal |
| 2000s | 7.94 million people | 3.75 million people | 4.19 million people | Nepal |
| 2010s | 7.10 million people | 3.35 million people | 3.76 million people | Nepal |
| 2020s | 6.01 million people | 2.86 million people | 3.15 million people | Nepal |
| 2030s | 4.85 million people | 2.44 million people | 2.41 million people | Nepal |
| 2040s | 3.72 million people | 2.05 million people | 1.67 million people | Nepal |
| 2050s | 2.71 million people | 1.64 million people | 1.07 million people | Nepal |
| 2060s | 1.84 million people | 1.21 million people | 633,700 people | Nepal |
| 2070s | 1.15 million people | 802,850 people | 349,450 people | Nepal |
| 2080s | 664,900 people | 488,250 people | 176,650 people | Nepal |
| 2090s | 363,900 people | 290,950 people | 72,950 people | Nepal |
| 2100s | 224,000 people | 198,600 people | 25,400 people | Nepal |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher number of adults with no formal education by region, Nepal or Vietnam?
- Nepal, at 224,000 people against 198,600 people in Vietnam as of 2100.
- What is the difference in number of adults with no formal education by region between Nepal and Vietnam?
- 25,400 people, with Nepal ahead.
- How many years of comparable data are there for Nepal and Vietnam?
- 31 years are reported by both, from 1950 to 2100.
- How do Nepal and Vietnam rank globally for number of adults with no formal education by region?
- Nepal ranks 50th and Vietnam ranks 53rd of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – processed by Our World in Data, published as Number of adults with no formal education by region. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
De facto population aged 15+ withno education in a country or region.