Enrolment in tertiary education, all programmes, both sexes in South Asia
South Asia: Enrolment in tertiary education, all programmes, both sexes was 41.88 million number in 2019. ◆ Volatile
Enrolment in tertiary education, all programmes, both sexes in South Asia, 1970–2019
Source: UNESCO Institute for Statistics. Measured in number.
Analysis
In 2019, enrolment in tertiary education, all programmes, both sexes in South Asia stood at 41.88 million number. That is the highest value across all 50 years on record.
Compared with earlier readings it is up 3.5% on the previous year and up 90.8% over ten years.
Over the whole period, enrolment in tertiary education, all programmes, both sexes in South Asia peaked at 41.88 million number in 2019 and was at its lowest, 2.64 million number, in 1970.
South Asia ranks 15th of 43 groups on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Enrolment in tertiary education, all programmes, both sexes in South Asia, year by year
| Year | number | Change |
|---|---|---|
| 1970 | 2.64 million number | — |
| 1971 | 2.78 million number | +5.6% |
| 1972 | 2.93 million number | +5.4% |
| 1973 | 3.09 million number | +5.4% |
| 1974 | 3.22 million number | +4.3% |
| 1975 | 3.31 million number | +2.6% |
| 1976 | 3.38 million number | +2.2% |
| 1977 | 3.39 million number | +0.2% |
| 1978 | 3.53 million number | +4.4% |
| 1979 | 3.70 million number | +4.6% |
| 1980 | 3.79 million number | +2.6% |
| 1981 | 4.08 million number | +7.6% |
| 1982 | 4.03 million number | -1.2% |
| 1983 | 4.64 million number | +15.3% |
| 1984 | 5.02 million number | +8.1% |
| 1985 | 5.12 million number | +1.9% |
| 1986 | 5.37 million number | +4.9% |
| 1987 | 5.66 million number | +5.4% |
| 1988 | 5.14 million number | -9.2% |
| 1989 | 5.40 million number | +5.1% |
| 1990 | 5.71 million number | +5.7% |
| 1991 | 5.88 million number | +3.1% |
| 1992 | 5.86 million number | -0.4% |
| 1993 | 5.90 million number | +0.6% |
| 1994 | 5.93 million number | +0.5% |
| 1995 | 5.97 million number | +0.7% |
| 1996 | 6.81 million number | +14.0% |
| 1997 | 7.24 million number | +6.3% |
| 1998 | 8.35 million number | +15.4% |
| 1999 | 9.54 million number | +14.1% |
| 2000 | 10.76 million number | +12.8% |
| 2001 | 11.38 million number | +5.8% |
| 2002 | 12.15 million number | +6.8% |
| 2003 | 12.93 million number | +6.4% |
| 2004 | 13.59 million number | +5.1% |
| 2005 | 13.93 million number | +2.5% |
| 2006 | 15.22 million number | +9.3% |
| 2007 | 17.53 million number | +15.2% |
| 2008 | 20.10 million number | +14.7% |
| 2009 | 21.95 million number | +9.2% |
| 2010 | 24.68 million number | +12.4% |
| 2011 | 30.97 million number | +25.5% |
| 2012 | 33.28 million number | +7.5% |
| 2013 | 33.13 million number | -0.4% |
| 2014 | 35.34 million number | +6.7% |
| 2015 | 37.42 million number | +5.9% |
| 2016 | 37.94 million number | +1.4% |
| 2017 | 39.11 million number | +3.1% |
| 2018 | 40.47 million number | +3.5% |
| 2019 | 41.88 million number | +3.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.20 million number | 2.64 million number | 3.70 million number | 10 |
| 1980s | 4.83 million number | 3.79 million number | 5.66 million number | 10 |
| 1990s | 6.72 million number | 5.71 million number | 9.54 million number | 10 |
| 2000s | 14.95 million number | 10.76 million number | 21.95 million number | 10 |
| 2010s | 35.42 million number | 24.68 million number | 41.88 million number | 10 |
Countries ranked near South Asia
- 12 Philippines 3.59 million number compare
- 13 Argentina 3.14 million number compare
- 14 Germany 3.13 million number compare
- 15 Republic of Korea 3.08 million number compare
- 16 Egypt 2.91 million number compare
- 17 France 2.62 million number compare
- 18 United Kingdom of Great Britain and Northern Ireland 2.47 million number compare
More education data for South Asia
- Population ages 15-64 68.1% (2025)
- Primary education, teachers, gaps filled 5.84 million (2024)
- Population ages 0-14 24.6% (2025)
- School enrollment, primary 119.0% (2024)
- Primary education, teachers 5.84 million (2024)
- Primary education, teachers, per capita 0.0035 units per person (2024)
- Primary education, teachers, per unit of GDP 0 units per US$ of GDP (2024)
- School enrollment, primary, female 119.2% (2024)
- School enrollment, primary, male 118.8% (2024)
- Labor force, total 709.68 million (2025)
Frequently asked questions
- What is enrolment in tertiary education, all programmes, both sexes in South Asia?
- Enrolment in tertiary education, all programmes, both sexes in South Asia was 41.88 million number in 2019, according to UNESCO Institute for Statistics.
- What is the highest enrolment in tertiary education, all programmes, both sexes recorded in South Asia?
- The highest recorded value was 41.88 million number in 2019.
- What is the lowest enrolment in tertiary education, all programmes, both sexes recorded in South Asia?
- The lowest recorded value was 2.64 million number in 1970.
- How does South Asia rank for enrolment in tertiary education, all programmes, both sexes?
- South Asia ranks 15th out of 43 groups with data for 2019.
- Is enrolment in tertiary education, all programmes, both sexes rising or falling in South Asia?
- Over the last ten years it is up 90.8%. The long-run trend across the full record is volatile.
- Where does this South Asia data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Enrolment in tertiary education, all programmes, both sexes (number). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
The total number of students enrolled at public and private tertiary education institutions.