Gross enrolment ratio, primary, adjusted gender parity index in Tonga
Tonga: Gross enrolment ratio, primary, adjusted gender parity index was 1.03 GPIA in 2024. ▲ Rising
Gross enrolment ratio, primary, adjusted gender parity index in Tonga, 1970–2024
Source: UNESCO Institute for Statistics. Measured in GPIA.
Analysis
The most recent figure for gross enrolment ratio, primary, adjusted gender parity index in Tonga is 1.03 GPIA, measured in 2024.
The figure is down 0.3% on the previous year and up 0.5% over ten years.
Over the whole period, gross enrolment ratio, primary, adjusted gender parity index in Tonga peaked at 1.04 GPIA in 2013 and was at its lowest, 0.9441 GPIA, in 1973.
That places Tonga 17th out of 214 countries with data for 2024, putting it in the top 10%.
The long-run direction has been consistently rising across the 49 years of available data.
Gross enrolment ratio, primary, adjusted gender parity index in Tonga, year by year
| Year | GPIA | Change |
|---|---|---|
| 1970 | 0.9649 GPIA | — |
| 1971 | 0.945 GPIA | -2.1% |
| 1972 | 0.9716 GPIA | +2.8% |
| 1973 | 0.9441 GPIA | -2.8% |
| 1974 | 0.9578 GPIA | +1.5% |
| 1975 | 0.9647 GPIA | +0.7% |
| 1976 | 0.9643 GPIA | -0.0% |
| 1977 | 0.9648 GPIA | +0.1% |
| 1978 | 0.9722 GPIA | +0.8% |
| 1979 | 0.9693 GPIA | -0.3% |
| 1981 | 0.9692 GPIA | -0.0% |
| 1982 | 0.9636 GPIA | -0.6% |
| 1983 | 0.9692 GPIA | +0.6% |
| 1984 | 0.9826 GPIA | +1.4% |
| 1985 | 0.997 GPIA | +1.5% |
| 1986 | 0.9842 GPIA | -1.3% |
| 1990 | 0.9838 GPIA | -0.0% |
| 1991 | 0.9764 GPIA | -0.8% |
| 1992 | 0.9801 GPIA | +0.4% |
| 1993 | 0.9764 GPIA | -0.4% |
| 1994 | 0.9532 GPIA | -2.4% |
| 1995 | 0.9625 GPIA | +1.0% |
| 1996 | 0.9602 GPIA | -0.2% |
| 1997 | 0.9605 GPIA | +0.0% |
| 1998 | 0.9639 GPIA | +0.4% |
| 1999 | 0.966 GPIA | +0.2% |
| 2000 | 0.9791 GPIA | +1.4% |
| 2001 | 1 GPIA | +2.5% |
| 2002 | 0.9941 GPIA | -0.9% |
| 2003 | 0.983 GPIA | -1.1% |
| 2004 | 0.981 GPIA | -0.2% |
| 2005 | 0.9939 GPIA | +1.3% |
| 2006 | 0.9846 GPIA | -0.9% |
| 2007 | 0.977 GPIA | -0.8% |
| 2008 | 0.9964 GPIA | +2.0% |
| 2009 | 1.02 GPIA | +2.4% |
| 2010 | 1.01 GPIA | -1.0% |
| 2011 | 1.02 GPIA | +0.6% |
| 2012 | 1.03 GPIA | +1.0% |
| 2013 | 1.04 GPIA | +1.0% |
| 2014 | 1.03 GPIA | -0.9% |
| 2015 | 1.02 GPIA | -1.1% |
| 2018 | 0.9896 GPIA | -2.6% |
| 2019 | 0.9808 GPIA | -0.9% |
| 2020 | 0.9735 GPIA | -0.7% |
| 2021 | 0.9903 GPIA | +1.7% |
| 2022 | 1.03 GPIA | +4.2% |
| 2023 | 1.03 GPIA | +0.3% |
| 2024 | 1.03 GPIA | -0.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.9619 GPIA | 0.9441 GPIA | 0.9722 GPIA | 10 |
| 1980s | 0.9776 GPIA | 0.9636 GPIA | 0.997 GPIA | 6 |
| 1990s | 0.9683 GPIA | 0.9532 GPIA | 0.9838 GPIA | 10 |
| 2000s | 0.9913 GPIA | 0.977 GPIA | 1.02 GPIA | 10 |
| 2010s | 1.01 GPIA | 0.9808 GPIA | 1.04 GPIA | 8 |
| 2020s | 1.01 GPIA | 0.9735 GPIA | 1.03 GPIA | 5 |
Countries ranked near Tonga
- 14 Madagascar 1.04 GPIA compare
- 15 Venezuela, Bolivarian Republic of 1.04 GPIA compare
- 16 Aruba 1.03 GPIA compare
- 18 Gibraltar 1.03 GPIA compare
- 19 Burkina Faso 1.03 GPIA compare
- 20 Mauritania 1.03 GPIA compare
More education data for Tonga
- Primary education, teachers, gaps filled 818 (2024)
- Duration of pre primary education, annual growth rate 0 % change on previous year (2025)
- Duration of pre primary education 2 (2025)
- Official entrance age to pre primary education 4 (2025)
- Population ages 15-64 58.2% (2025)
- Population ages 0-14 34.9% (2025)
- Lower secondary school starting age 12 years (2025)
- Primary school starting age 6 years (2025)
- Primary secondary enrollment completion rates, gaps filled 108.79 (2024)
- School enrollment, primary 108.8% (2024)
Frequently asked questions
- What is gross enrolment ratio, primary, adjusted gender parity index in Tonga?
- Gross enrolment ratio, primary, adjusted gender parity index in Tonga was 1.03 GPIA in 2024, according to UNESCO Institute for Statistics.
- What is the highest gross enrolment ratio, primary, adjusted gender parity index recorded in Tonga?
- The highest recorded value was 1.04 GPIA in 2013.
- What is the lowest gross enrolment ratio, primary, adjusted gender parity index recorded in Tonga?
- The lowest recorded value was 0.9441 GPIA in 1973.
- How does Tonga rank for gross enrolment ratio, primary, adjusted gender parity index?
- Tonga ranks 17th out of 214 countries with data for 2024.
- Is gross enrolment ratio, primary, adjusted gender parity index rising or falling in Tonga?
- Over the last ten years it is up 0.5%. The long-run trend across the full record is rising.
- Where does this Tonga data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Gross enrolment ratio, primary, adjusted gender parity index (GPIA). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 49 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release