Gross enrolment ratio, primary, adjusted gender parity index in UNICEF: All Unicef Countries
UNICEF: All Unicef Countries: Gross enrolment ratio, primary, adjusted gender parity index was 0.9864 GPIA in 2024. ▲ Rising
Gross enrolment ratio, primary, adjusted gender parity index in UNICEF: All Unicef Countries, 1970–2024
Source: UNESCO Institute for Statistics. Measured in GPIA.
Analysis
The most recent figure for gross enrolment ratio, primary, adjusted gender parity index in UNICEF: All Unicef Countries is 0.9864 GPIA, measured in 2024.
That represents a change of up 0.4% on the previous year and down 0.7% over ten years.
Over the whole period, gross enrolment ratio, primary, adjusted gender parity index in UNICEF: All Unicef Countries peaked at 1 GPIA in 2016 and was at its lowest, 0.7472 GPIA, in 1970.
That places UNICEF: All Unicef Countries 108th out of 221 groups with data for 2024, putting it in the middle of the range.
The long-run direction has been consistently rising across the 55 years of available data.
Gross enrolment ratio, primary, adjusted gender parity index in UNICEF: All Unicef Countries, year by year
| Year | GPIA | Change |
|---|---|---|
| 1970 | 0.7472 GPIA | — |
| 1971 | 0.7677 GPIA | +2.7% |
| 1972 | 0.7685 GPIA | +0.1% |
| 1973 | 0.7678 GPIA | -0.1% |
| 1974 | 0.7666 GPIA | -0.2% |
| 1975 | 0.8021 GPIA | +4.6% |
| 1976 | 0.8227 GPIA | +2.6% |
| 1977 | 0.8295 GPIA | +0.8% |
| 1978 | 0.8292 GPIA | -0.0% |
| 1979 | 0.831 GPIA | +0.2% |
| 1980 | 0.8319 GPIA | +0.1% |
| 1981 | 0.8324 GPIA | +0.0% |
| 1982 | 0.8305 GPIA | -0.2% |
| 1983 | 0.8276 GPIA | -0.3% |
| 1984 | 0.8326 GPIA | +0.6% |
| 1985 | 0.8381 GPIA | +0.7% |
| 1986 | 0.851 GPIA | +1.5% |
| 1987 | 0.8597 GPIA | +1.0% |
| 1988 | 0.8635 GPIA | +0.4% |
| 1989 | 0.8648 GPIA | +0.2% |
| 1990 | 0.8702 GPIA | +0.6% |
| 1991 | 0.8792 GPIA | +1.0% |
| 1992 | 0.8861 GPIA | +0.8% |
| 1993 | 0.8923 GPIA | +0.7% |
| 1994 | 0.8969 GPIA | +0.5% |
| 1995 | 0.8989 GPIA | +0.2% |
| 1996 | 0.9024 GPIA | +0.4% |
| 1997 | 0.9096 GPIA | +0.8% |
| 1998 | 0.9117 GPIA | +0.2% |
| 1999 | 0.9165 GPIA | +0.5% |
| 2000 | 0.9186 GPIA | +0.2% |
| 2001 | 0.9232 GPIA | +0.5% |
| 2002 | 0.9251 GPIA | +0.2% |
| 2003 | 0.9469 GPIA | +2.4% |
| 2004 | 0.9486 GPIA | +0.2% |
| 2005 | 0.9519 GPIA | +0.3% |
| 2006 | 0.9554 GPIA | +0.4% |
| 2007 | 0.9583 GPIA | +0.3% |
| 2008 | 0.9657 GPIA | +0.8% |
| 2009 | 0.9693 GPIA | +0.4% |
| 2010 | 0.972 GPIA | +0.3% |
| 2011 | 0.9711 GPIA | -0.1% |
| 2012 | 0.9748 GPIA | +0.4% |
| 2013 | 0.993 GPIA | +1.9% |
| 2014 | 0.993 GPIA | +0.0% |
| 2015 | 0.995 GPIA | +0.2% |
| 2016 | 1 GPIA | +1.0% |
| 2017 | 1 GPIA | -0.2% |
| 2018 | 0.9774 GPIA | -2.5% |
| 2019 | 0.9803 GPIA | +0.3% |
| 2020 | 0.9812 GPIA | +0.1% |
| 2021 | 0.9822 GPIA | +0.1% |
| 2022 | 0.9814 GPIA | -0.1% |
| 2023 | 0.9829 GPIA | +0.2% |
| 2024 | 0.9864 GPIA | +0.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.7932 GPIA | 0.7472 GPIA | 0.831 GPIA | 10 |
| 1980s | 0.8432 GPIA | 0.8276 GPIA | 0.8648 GPIA | 10 |
| 1990s | 0.8964 GPIA | 0.8702 GPIA | 0.9165 GPIA | 10 |
| 2000s | 0.9463 GPIA | 0.9186 GPIA | 0.9693 GPIA | 10 |
| 2010s | 0.9863 GPIA | 0.9711 GPIA | 1 GPIA | 10 |
| 2020s | 0.9828 GPIA | 0.9812 GPIA | 0.9864 GPIA | 5 |
Countries ranked near UNICEF: All Unicef Countries
More education data for UNICEF: All Unicef Countries
- Teachers in primary education, both sexes (number), gaps filled 29.12 million (2024)
- Enrolment in secondary education, male (number), annual growth rate 0.4689 % change on previous year (2024)
- Enrolment in secondary education, male (number), gaps filled 294.84 million (2024)
- Enrolment in secondary education, female (number), annual growth rate 0.8422 % change on previous year (2024)
- Enrolment in secondary education, female (number), gaps filled 274.67 million (2024)
- Teachers in primary education, both sexes (number), annual growth rate 1.48 % change on previous year (2024)
- Enrolment in secondary education, both sexes (number), gaps filled 569.51 million (2024)
- Enrolment in primary education, male (number), gaps filled 371.32 million (2024)
- Enrolment in primary education, male (number), annual growth rate 1.35 % change on previous year (2024)
- Enrolment in pre-primary education, both sexes (number), gaps filled 178.96 million (2024)
Frequently asked questions
- What is gross enrolment ratio, primary, adjusted gender parity index in UNICEF: All Unicef Countries?
- Gross enrolment ratio, primary, adjusted gender parity index in UNICEF: All Unicef Countries was 0.9864 GPIA in 2024, according to UNESCO Institute for Statistics.
- What is the highest gross enrolment ratio, primary, adjusted gender parity index recorded in UNICEF: All Unicef Countries?
- The highest recorded value was 1 GPIA in 2016.
- What is the lowest gross enrolment ratio, primary, adjusted gender parity index recorded in UNICEF: All Unicef Countries?
- The lowest recorded value was 0.7472 GPIA in 1970.
- How does UNICEF: All Unicef Countries rank for gross enrolment ratio, primary, adjusted gender parity index?
- UNICEF: All Unicef Countries ranks 108th out of 221 groups with data for 2024.
- Is gross enrolment ratio, primary, adjusted gender parity index rising or falling in UNICEF: All Unicef Countries?
- Over the last ten years it is down 0.7%. The long-run trend across the full record is rising.
- Where does this UNICEF: All Unicef Countries data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Gross enrolment ratio, primary, adjusted gender parity index (GPIA). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release