Gross enrolment ratio, primary, male in Brunei
Brunei: Gross enrolment ratio, primary, male was 94.6% in 2024. ▼ Falling
Gross enrolment ratio, primary, male in Brunei, 1970–2024
Source: UNESCO Institute for Statistics. Measured in %.
Analysis
In 2024, gross enrolment ratio, primary, male in Brunei stood at 94.6%. That is the lowest value across all 53 years on record.
The figure is down 1.7% on the previous year and down 7.7% over ten years.
Over the whole period, gross enrolment ratio, primary, male in Brunei peaked at 129.2% in 1972 and was at its lowest, 94.6%, in 2024.
That places Brunei 165th out of 214 countries with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 53 years of available data.
Gross enrolment ratio, primary, male in Brunei, year by year
| Year | % | Change |
|---|---|---|
| 1970 | 119.6% | — |
| 1971 | 128.4% | +7.3% |
| 1972 | 129.2% | +0.6% |
| 1973 | 125.7% | -2.7% |
| 1974 | 123.3% | -1.9% |
| 1975 | 119.7% | -2.9% |
| 1976 | 121.4% | +1.4% |
| 1977 | 124.9% | +2.9% |
| 1978 | 126.7% | +1.4% |
| 1979 | 112.1% | -11.6% |
| 1980 | 112.3% | +0.2% |
| 1981 | 113.3% | +0.9% |
| 1982 | 109.6% | -3.3% |
| 1983 | 111.5% | +1.8% |
| 1984 | 114.9% | +3.0% |
| 1986 | 120.0% | +4.5% |
| 1987 | 120.3% | +0.2% |
| 1988 | 121.2% | +0.7% |
| 1989 | 124.7% | +2.9% |
| 1991 | 116.1% | -6.8% |
| 1992 | 113.9% | -2.0% |
| 1993 | 114.3% | +0.4% |
| 1994 | 114.6% | +0.2% |
| 1995 | 112.8% | -1.6% |
| 1996 | 110.7% | -1.8% |
| 1997 | 109.4% | -1.2% |
| 1998 | 112.7% | +3.0% |
| 1999 | 113.5% | +0.7% |
| 2000 | 111.9% | -1.4% |
| 2001 | 109.9% | -1.8% |
| 2002 | 111.7% | +1.6% |
| 2003 | 115.9% | +3.8% |
| 2004 | 118.2% | +2.0% |
| 2005 | 118.8% | +0.4% |
| 2006 | 120.7% | +1.6% |
| 2007 | 121.5% | +0.6% |
| 2008 | 115.5% | -4.9% |
| 2009 | 110.9% | -4.0% |
| 2010 | 107.1% | -3.5% |
| 2011 | 102.8% | -4.0% |
| 2012 | 102.0% | -0.8% |
| 2013 | 102.4% | +0.4% |
| 2014 | 102.5% | +0.1% |
| 2015 | 102.9% | +0.4% |
| 2016 | 104.3% | +1.4% |
| 2017 | 103.4% | -0.9% |
| 2018 | 102.9% | -0.5% |
| 2019 | 101.7% | -1.2% |
| 2020 | 101.6% | -0.1% |
| 2021 | 100.5% | -1.1% |
| 2022 | 98.1% | -2.4% |
| 2023 | 96.3% | -1.8% |
| 2024 | 94.6% | -1.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 123.1% | 112.1% | 129.2% | 10 |
| 1980s | 116.4% | 109.6% | 124.7% | 9 |
| 1990s | 113.1% | 109.4% | 116.1% | 9 |
| 2000s | 115.5% | 109.9% | 121.5% | 10 |
| 2010s | 103.2% | 101.7% | 107.1% | 10 |
| 2020s | 98.2% | 94.6% | 101.6% | 5 |
Countries ranked near Brunei
More education data for Brunei
- Teachers in primary education, both sexes (number), annual growth rate -0.0779 % change on previous year (2024)
- Enrolment in primary education, male (number), per capita 0.0423 units per person (2024)
- Enrolment in secondary education, both sexes (number), gaps filled 40,924 (2023)
- Enrolment in secondary education, both sexes (number), annual growth -4.37 % change on previous year (2020)
- Enrolment in primary education, male (number), annual growth rate -1.74 % change on previous year (2024)
- Teachers in primary education, both sexes (number), gaps filled 3,846 (2024)
- Enrolment in primary education, female (number), annual growth rate -2.72 % change on previous year (2024)
- Enrolment in primary education, female (number), gaps filled 18,161 (2024)
- Enrolment in secondary education, female (number), annual growth rate -4.13 % change on previous year (2020)
- Enrolment in secondary education, female (number), gaps filled 19,951 (2023)
Frequently asked questions
- What is gross enrolment ratio, primary, male in Brunei?
- Gross enrolment ratio, primary, male in Brunei was 94.6% in 2024, according to UNESCO Institute for Statistics.
- What is the highest gross enrolment ratio, primary, male recorded in Brunei?
- The highest recorded value was 129.2% in 1972.
- What is the lowest gross enrolment ratio, primary, male recorded in Brunei?
- The lowest recorded value was 94.6% in 2024.
- How does Brunei rank for gross enrolment ratio, primary, male?
- Brunei ranks 165th out of 214 countries with data for 2024.
- Is gross enrolment ratio, primary, male rising or falling in Brunei?
- Over the last ten years it is down 7.7%. The long-run trend across the full record is falling.
- Where does this Brunei data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Gross enrolment ratio, primary, male (%). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 53 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release