Gross enrolment ratio, primary, male in Oman
Oman: Gross enrolment ratio, primary, male was 94.0% in 2024. ▲ Rising
Gross enrolment ratio, primary, male in Oman, 1971–2024
Source: UNESCO Institute for Statistics. Measured in %.
Analysis
Oman recorded 94.0% for gross enrolment ratio, primary, male in 2024.
Compared with earlier readings it is up 5.4% on the previous year and down 8.6% over ten years.
Over the whole period, gross enrolment ratio, primary, male in Oman peaked at 111.0% in 2011 and was at its lowest, 5.3%, in 1971.
That places Oman 169th out of 214 countries with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 51 years of available data.
Gross enrolment ratio, primary, male in Oman, year by year
| Year | % | Change |
|---|---|---|
| 1971 | 5.3% | — |
| 1972 | 22.8% | +326.1% |
| 1973 | 33.2% | +45.7% |
| 1974 | 42.9% | +29.4% |
| 1975 | 54.5% | +26.9% |
| 1976 | 56.9% | +4.6% |
| 1977 | 61.4% | +7.8% |
| 1978 | 65.0% | +5.9% |
| 1979 | 67.1% | +3.2% |
| 1980 | 68.3% | +1.8% |
| 1981 | 70.0% | +2.6% |
| 1982 | 72.5% | +3.5% |
| 1983 | 76.4% | +5.4% |
| 1984 | 80.6% | +5.5% |
| 1985 | 84.5% | +4.8% |
| 1986 | 85.2% | +0.8% |
| 1987 | 86.2% | +1.2% |
| 1988 | 86.3% | +0.1% |
| 1989 | 86.6% | +0.3% |
| 1990 | 86.6% | +0.1% |
| 1991 | 87.5% | +1.0% |
| 1992 | 89.0% | +1.7% |
| 1993 | 90.2% | +1.4% |
| 1994 | 90.1% | -0.1% |
| 1995 | 89.9% | -0.2% |
| 1996 | 90.6% | +0.7% |
| 1997 | 91.5% | +1.0% |
| 1998 | 91.5% | +0.0% |
| 1999 | 91.8% | +0.3% |
| 2000 | 94.8% | +3.2% |
| 2001 | 94.6% | -0.2% |
| 2002 | 95.7% | +1.2% |
| 2003 | 97.3% | +1.7% |
| 2005 | 96.1% | -1.3% |
| 2006 | 94.9% | -1.2% |
| 2007 | 91.8% | -3.2% |
| 2008 | 90.8% | -1.1% |
| 2009 | 102.5% | +12.9% |
| 2011 | 111.0% | +8.4% |
| 2012 | 102.9% | -7.4% |
| 2013 | 102.8% | -0.0% |
| 2014 | 102.8% | -0.0% |
| 2015 | 102.0% | -0.8% |
| 2016 | 101.7% | -0.3% |
| 2017 | 102.1% | +0.4% |
| 2018 | 98.8% | -3.2% |
| 2019 | 97.7% | -1.2% |
| 2020 | 90.4% | -7.4% |
| 2021 | 88.8% | -1.7% |
| 2022 | 89.1% | +0.3% |
| 2024 | 94.0% | +5.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 45.4% | 5.3% | 67.1% | 9 |
| 1980s | 79.7% | 68.3% | 86.6% | 10 |
| 1990s | 89.9% | 86.6% | 91.8% | 10 |
| 2000s | 95.4% | 90.8% | 102.5% | 9 |
| 2010s | 102.4% | 97.7% | 111.0% | 9 |
| 2020s | 90.6% | 88.8% | 94.0% | 4 |
Countries ranked near Oman
- 166 Suriname 94.1% compare
- 167 Bahamas 94.1% compare
- 168 Bolivia, Plurinational State of 94.0% compare
- 170 Lao People's Democratic Republic 93.6% compare
- 171 Seychelles 93.3% compare
- 172 Gambia 92.8% compare
More education data for Oman
- Primary education, teachers, gaps filled 34,743 (2024)
- Duration of pre primary education, annual growth rate 0 % change on previous year (2025)
- Duration of pre primary education 2 (2025)
- Official entrance age to pre primary education 4 (2025)
- Population ages 15-64 73.0% (2025)
- Population ages 0-14 24.3% (2025)
- Lower secondary school starting age 10 years (2025)
- Primary school starting age 6 years (2025)
- Primary secondary enrollment completion rates, gaps filled 94.72 (2024)
- School enrollment, primary 94.7% (2024)
Frequently asked questions
- What is gross enrolment ratio, primary, male in Oman?
- Gross enrolment ratio, primary, male in Oman was 94.0% in 2024, according to UNESCO Institute for Statistics.
- What is the highest gross enrolment ratio, primary, male recorded in Oman?
- The highest recorded value was 111.0% in 2011.
- What is the lowest gross enrolment ratio, primary, male recorded in Oman?
- The lowest recorded value was 5.3% in 1971.
- How does Oman rank for gross enrolment ratio, primary, male?
- Oman ranks 169th out of 214 countries with data for 2024.
- Is gross enrolment ratio, primary, male rising or falling in Oman?
- Over the last ten years it is down 8.6%. The long-run trend across the full record is rising.
- Where does this Oman data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Gross enrolment ratio, primary, male (%). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release