Population ages 15-64 in Brunei
Brunei: Population ages 15-64 was 72.1% in 2025. ▲ Rising
Population ages 15-64 in Brunei, 1960–2025
Source: World Population Prospects, United Nations (UN), publisher: UN Population Division. Measured in % of total population.
Analysis
In 2025, population ages 15-64 in Brunei stood at 72.1%.
The figure is down 0.2% on the previous year and down 0.2% over ten years.
Over the whole period, population ages 15-64 in Brunei peaked at 72.8% in 2020 and was at its lowest, 50.0%, in 1964.
Brunei ranks 15th of 217 countries on this measure, in the top 10%.
The long-run direction has been consistently rising across the 66 years of available data.
Population ages 15-64 in Brunei, year by year
| Year | % of total population | Change |
|---|---|---|
| 1960 | 52.2% | — |
| 1961 | 51.2% | -2.0% |
| 1962 | 50.4% | -1.6% |
| 1963 | 50.0% | -0.7% |
| 1964 | 50.0% | -0.0% |
| 1965 | 50.2% | +0.5% |
| 1966 | 50.8% | +1.1% |
| 1967 | 51.4% | +1.3% |
| 1968 | 52.1% | +1.3% |
| 1969 | 52.8% | +1.4% |
| 1970 | 53.5% | +1.3% |
| 1971 | 54.1% | +1.0% |
| 1972 | 54.4% | +0.6% |
| 1973 | 54.8% | +0.7% |
| 1974 | 55.3% | +1.0% |
| 1975 | 55.9% | +1.2% |
| 1976 | 56.6% | +1.3% |
| 1977 | 57.3% | +1.2% |
| 1978 | 57.9% | +1.0% |
| 1979 | 58.4% | +0.8% |
| 1980 | 58.8% | +0.7% |
| 1981 | 59.2% | +0.7% |
| 1982 | 59.7% | +0.9% |
| 1983 | 60.4% | +1.1% |
| 1984 | 61.0% | +1.0% |
| 1985 | 61.6% | +0.9% |
| 1986 | 62.1% | +0.8% |
| 1987 | 62.4% | +0.6% |
| 1988 | 62.6% | +0.3% |
| 1989 | 62.8% | +0.3% |
| 1990 | 63.0% | +0.3% |
| 1991 | 63.0% | +0.1% |
| 1992 | 63.1% | +0.1% |
| 1993 | 63.3% | +0.4% |
| 1994 | 63.7% | +0.5% |
| 1995 | 64.1% | +0.7% |
| 1996 | 64.6% | +0.8% |
| 1997 | 65.1% | +0.8% |
| 1998 | 65.7% | +0.8% |
| 1999 | 66.3% | +0.9% |
| 2000 | 66.9% | +1.0% |
| 2001 | 67.6% | +1.0% |
| 2002 | 68.3% | +1.0% |
| 2003 | 68.9% | +1.0% |
| 2004 | 69.6% | +1.0% |
| 2005 | 70.2% | +0.9% |
| 2006 | 70.9% | +0.9% |
| 2007 | 71.2% | +0.4% |
| 2008 | 71.2% | +0.0% |
| 2009 | 71.2% | +0.0% |
| 2010 | 71.2% | +0.0% |
| 2011 | 71.3% | +0.1% |
| 2012 | 71.5% | +0.3% |
| 2013 | 71.8% | +0.3% |
| 2014 | 72.0% | +0.3% |
| 2015 | 72.3% | +0.3% |
| 2016 | 72.5% | +0.3% |
| 2017 | 72.6% | +0.2% |
| 2018 | 72.7% | +0.1% |
| 2019 | 72.8% | +0.1% |
| 2020 | 72.8% | +0.0% |
| 2021 | 72.7% | -0.1% |
| 2022 | 72.6% | -0.2% |
| 2023 | 72.5% | -0.2% |
| 2024 | 72.3% | -0.2% |
| 2025 | 72.1% | -0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 51.1% | 50.0% | 52.8% | 10 |
| 1970s | 55.8% | 53.5% | 58.4% | 10 |
| 1980s | 61.1% | 58.8% | 62.8% | 10 |
| 1990s | 64.2% | 63.0% | 66.3% | 10 |
| 2000s | 69.6% | 66.9% | 71.2% | 10 |
| 2010s | 72.1% | 71.2% | 72.8% | 10 |
| 2020s | 72.5% | 72.1% | 72.8% | 6 |
Countries ranked near Brunei
- 12 Oman 73.0% compare
- 13 Saint Lucia 72.8% compare
- 14 Turks and Caicos Islands 72.3% compare
- 16 Andorra 71.8% compare
- 17 Seychelles 71.5% compare
- 18 Mauritius 71.3% compare
More education data for Brunei
- Enrolment in primary education, female (number), gaps filled 18,161 (2024)
- Enrolment in primary education, female (number), annual growth rate -2.72 % change on previous year (2024)
- Enrolment in primary education, female (number), per capita 0.0392 units per person (2024)
- Enrolment in primary education, male (number), gaps filled 19,590 (2024)
- Enrolment in primary education, male (number), annual growth rate -1.74 % change on previous year (2024)
- Enrolment in primary education, male (number), per capita 0.0423 units per person (2024)
- Enrolment in secondary education, both sexes (number), gaps filled 40,924 (2023)
- Enrolment in secondary education, both sexes (number), annual growth -4.37 % change on previous year (2020)
- Teachers in primary education, both sexes (number), gaps filled 3,846 (2024)
- Teachers in primary education, both sexes (number), annual growth rate -0.0779 % change on previous year (2024)
Frequently asked questions
- What is population ages 15-64 in Brunei?
- Population ages 15-64 in Brunei was 72.1% in 2025, according to World Population Prospects, United Nations (UN), publisher: UN Population Division.
- What is the highest population ages 15-64 recorded in Brunei?
- The highest recorded value was 72.8% in 2020.
- What is the lowest population ages 15-64 recorded in Brunei?
- The lowest recorded value was 50.0% in 1964.
- How does Brunei rank for population ages 15-64?
- Brunei ranks 15th out of 217 countries with data for 2025.
- Is population ages 15-64 rising or falling in Brunei?
- Over the last ten years it is down 0.2%. The long-run trend across the full record is rising.
- Where does this Brunei data come from?
- The figures come from World Population Prospects, United Nations (UN), publisher: UN Population Division, published as part of Population ages 15-64 (% of total population). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Total population between the ages 15 to 64 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.