Population ages 15-64 in Tajikistan
Tajikistan: Population ages 15-64 was 60.1% in 2025. ▲ Rising
Population ages 15-64 in Tajikistan, 1960–2025
Source: World Population Prospects, United Nations (UN), publisher: UN Population Division. Measured in % of total population.
Analysis
Tajikistan recorded 60.1% for population ages 15-64 in 2025.
The figure is up 0.3% on the previous year and down 1.1% over ten years.
Over the whole period, population ages 15-64 in Tajikistan peaked at 60.7% in 2016 and was at its lowest, 51.0%, in 1968.
That places Tajikistan 165th out of 217 countries with data for 2025, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 66 years of available data.
Population ages 15-64 in Tajikistan, year by year
| Year | % of total population | Change |
|---|---|---|
| 1960 | 55.5% | — |
| 1961 | 54.3% | -2.2% |
| 1962 | 53.2% | -2.0% |
| 1963 | 52.4% | -1.7% |
| 1964 | 51.7% | -1.3% |
| 1965 | 51.3% | -0.7% |
| 1966 | 51.1% | -0.3% |
| 1967 | 51.0% | -0.2% |
| 1968 | 51.0% | -0.0% |
| 1969 | 51.1% | +0.1% |
| 1970 | 51.1% | +0.1% |
| 1971 | 51.2% | +0.2% |
| 1972 | 51.4% | +0.2% |
| 1973 | 51.5% | +0.4% |
| 1974 | 51.8% | +0.4% |
| 1975 | 52.0% | +0.5% |
| 1976 | 52.3% | +0.5% |
| 1977 | 52.5% | +0.5% |
| 1978 | 52.8% | +0.5% |
| 1979 | 53.0% | +0.3% |
| 1980 | 53.1% | +0.2% |
| 1981 | 53.1% | +0.1% |
| 1982 | 53.2% | +0.1% |
| 1983 | 53.3% | +0.1% |
| 1984 | 53.3% | +0.0% |
| 1985 | 53.4% | +0.1% |
| 1986 | 53.4% | +0.2% |
| 1987 | 53.4% | -0.0% |
| 1988 | 53.3% | -0.2% |
| 1989 | 53.1% | -0.5% |
| 1990 | 52.8% | -0.6% |
| 1991 | 52.5% | -0.5% |
| 1992 | 52.2% | -0.6% |
| 1993 | 51.8% | -0.8% |
| 1994 | 51.5% | -0.5% |
| 1995 | 51.4% | -0.2% |
| 1996 | 51.6% | +0.3% |
| 1997 | 52.0% | +0.8% |
| 1998 | 52.6% | +1.1% |
| 1999 | 53.3% | +1.4% |
| 2000 | 54.1% | +1.5% |
| 2001 | 54.9% | +1.4% |
| 2002 | 55.7% | +1.4% |
| 2003 | 56.4% | +1.4% |
| 2004 | 57.1% | +1.2% |
| 2005 | 57.8% | +1.1% |
| 2006 | 58.4% | +1.1% |
| 2007 | 58.9% | +0.9% |
| 2008 | 59.3% | +0.7% |
| 2009 | 59.7% | +0.6% |
| 2010 | 60.0% | +0.5% |
| 2011 | 60.2% | +0.3% |
| 2012 | 60.3% | +0.2% |
| 2013 | 60.5% | +0.3% |
| 2014 | 60.7% | +0.3% |
| 2015 | 60.7% | +0.1% |
| 2016 | 60.7% | +0.0% |
| 2017 | 60.7% | -0.0% |
| 2018 | 60.7% | -0.1% |
| 2019 | 60.5% | -0.3% |
| 2020 | 60.3% | -0.3% |
| 2021 | 60.1% | -0.3% |
| 2022 | 59.9% | -0.3% |
| 2023 | 59.8% | -0.2% |
| 2024 | 59.9% | +0.1% |
| 2025 | 60.1% | +0.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 52.3% | 51.0% | 55.5% | 10 |
| 1970s | 52.0% | 51.1% | 53.0% | 10 |
| 1980s | 53.3% | 53.1% | 53.4% | 10 |
| 1990s | 52.2% | 51.4% | 53.3% | 10 |
| 2000s | 57.2% | 54.1% | 59.7% | 10 |
| 2010s | 60.5% | 60.0% | 60.7% | 10 |
| 2020s | 60.0% | 59.8% | 60.3% | 6 |
Countries ranked near Tajikistan
More education data for Tajikistan
- Primary education, pupils, gaps filled 1.01 million (2024)
- Primary education, pupils, annual growth rate 1.34 % change on previous year (2024)
- Primary education, pupils, per unit of GDP 0.0001 units per US$ of GDP (2024)
- Primary education, pupils, per capita 0.0952 units per person (2024)
- Secondary education, duration (years), annual growth rate 0 % change on previous year (2025)
- Enrolment in primary education, both sexes (number), gaps filled 1.01 million (2024)
- Enrolment in primary education, both sexes (number), annual growth 1.34 % change on previous year (2024)
- Enrolment in primary education, both sexes (number), per unit of GDP 0.0001 units per US$ of GDP (2024)
- Enrolment in primary education, both sexes (number), per capita 0.0952 units per person (2024)
- Enrolment in primary education, female (number), gaps filled 489,258 (2024)
Frequently asked questions
- What is population ages 15-64 in Tajikistan?
- Population ages 15-64 in Tajikistan was 60.1% in 2025, according to World Population Prospects, United Nations (UN), publisher: UN Population Division.
- What is the highest population ages 15-64 recorded in Tajikistan?
- The highest recorded value was 60.7% in 2016.
- What is the lowest population ages 15-64 recorded in Tajikistan?
- The lowest recorded value was 51.0% in 1968.
- How does Tajikistan rank for population ages 15-64?
- Tajikistan ranks 165th out of 217 countries with data for 2025.
- Is population ages 15-64 rising or falling in Tajikistan?
- Over the last ten years it is down 1.1%. The long-run trend across the full record is rising.
- Where does this Tajikistan data come from?
- The figures come from World Population Prospects, United Nations (UN), publisher: UN Population Division, published as part of Population ages 15-64 (% of total population). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Total population between the ages 15 to 64 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.