Population of the official entrance age to secondary general in Tonga
Tonga: Population of the official entrance age to secondary general was 1,174 in 2025. ▼ Falling
Population of the official entrance age to secondary general in Tonga, 1970–2025
Source: UNESCO Institute for Statistics.
Analysis
In 2025, population of the official entrance age to secondary general in Tonga stood at 1,174.
Compared with earlier readings it is down 2.7% on the previous year and up 6.8% over ten years.
Over the whole period, population of the official entrance age to secondary general in Tonga peaked at 1,364 in 1981 and was at its lowest, 1,020, in 2022.
Tonga ranks 187th of 220 countries on this measure, in the bottom quarter.
The long-run direction has been consistently falling across the 56 years of available data.
Population of the official entrance age to secondary general in Tonga, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 1,055 | — |
| 1971 | 1,086 | +2.9% |
| 1972 | 1,120 | +3.1% |
| 1973 | 1,154 | +3.0% |
| 1974 | 1,179 | +2.2% |
| 1975 | 1,229 | +4.2% |
| 1976 | 1,282 | +4.3% |
| 1977 | 1,331 | +3.8% |
| 1978 | 1,329 | -0.2% |
| 1979 | 1,336 | +0.5% |
| 1980 | 1,350 | +1.0% |
| 1981 | 1,364 | +1.0% |
| 1982 | 1,355 | -0.7% |
| 1983 | 1,337 | -1.3% |
| 1984 | 1,280 | -4.3% |
| 1985 | 1,238 | -3.3% |
| 1986 | 1,199 | -3.2% |
| 1987 | 1,165 | -2.8% |
| 1988 | 1,164 | -0.1% |
| 1989 | 1,172 | +0.7% |
| 1990 | 1,191 | +1.6% |
| 1991 | 1,221 | +2.5% |
| 1992 | 1,243 | +1.8% |
| 1993 | 1,254 | +0.9% |
| 1994 | 1,262 | +0.6% |
| 1995 | 1,267 | +0.4% |
| 1996 | 1,271 | +0.3% |
| 1997 | 1,250 | -1.7% |
| 1998 | 1,200 | -4.0% |
| 1999 | 1,149 | -4.2% |
| 2000 | 1,247 | +8.5% |
| 2001 | 1,247 | +0.0% |
| 2002 | 1,255 | +0.6% |
| 2003 | 1,258 | +0.2% |
| 2004 | 1,262 | +0.3% |
| 2005 | 1,265 | +0.2% |
| 2006 | 1,269 | +0.3% |
| 2007 | 1,274 | +0.4% |
| 2008 | 1,108 | -13.0% |
| 2009 | 1,111 | +0.3% |
| 2010 | 1,112 | +0.1% |
| 2011 | 1,113 | +0.1% |
| 2012 | 1,093 | -1.8% |
| 2013 | 1,094 | +0.1% |
| 2014 | 1,096 | +0.2% |
| 2015 | 1,099 | +0.3% |
| 2016 | 1,175 | +6.9% |
| 2017 | 1,150 | -2.1% |
| 2018 | 1,124 | -2.3% |
| 2019 | 1,098 | -2.3% |
| 2020 | 1,072 | -2.4% |
| 2021 | 1,046 | -2.4% |
| 2022 | 1,020 | -2.5% |
| 2023 | 1,205 | +18.1% |
| 2024 | 1,206 | +0.1% |
| 2025 | 1,174 | -2.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1,210 | 1,055 | 1,336 | 10 |
| 1980s | 1,262 | 1,164 | 1,364 | 10 |
| 1990s | 1,231 | 1,149 | 1,271 | 10 |
| 2000s | 1,230 | 1,108 | 1,274 | 10 |
| 2010s | 1,115 | 1,093 | 1,175 | 10 |
| 2020s | 1,120 | 1,020 | 1,206 | 6 |
Countries ranked near Tonga
- 184 Martinique 1,713 compare
- 185 Barbados 1,616 compare
- 186 Kiribati 1,514 compare
- 188 Micronesia, Federated States of 1,160 compare
- 189 Curaçao 1,158 compare
- 190 Saint Lucia 1,037 compare
More education data for Tonga
- Teachers in secondary education, both sexes (number), gaps filled 1,086 (2015)
- Repeaters in primary education, all grades, both sexes (number), gaps 20 (2024)
- Enrolment in pre-primary education, male (number), gaps filled 1,228 (2024)
- Enrolment in pre-primary education, female (number), gaps filled 1,164 (2024)
- Secondary education, pupils, gaps filled 16,132 (2024)
- Primary education, duration (years), annual growth rate 0 % change on previous year (2025)
- Primary education, pupils, gaps filled 15,644 (2024)
- Primary education, pupils, annual growth rate -2.92 % change on previous year (2024)
- Primary education, pupils, per unit of GDP 0 units per US$ of GDP (2024)
- Primary education, pupils, per capita 0.1502 units per person (2024)
Frequently asked questions
- What is population of the official entrance age to secondary general in Tonga?
- Population of the official entrance age to secondary general in Tonga was 1,174 in 2025, according to UNESCO Institute for Statistics.
- What is the highest population of the official entrance age to secondary general recorded in Tonga?
- The highest recorded value was 1,364 in 1981.
- What is the lowest population of the official entrance age to secondary general recorded in Tonga?
- The lowest recorded value was 1,020 in 2022.
- How does Tonga rank for population of the official entrance age to secondary general?
- Tonga ranks 187th out of 220 countries with data for 2025.
- Is population of the official entrance age to secondary general rising or falling in Tonga?
- Over the last ten years it is up 6.8%. The long-run trend across the full record is falling.
- Where does this Tonga data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Population of the official entrance age to secondary general education, female (number). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release