Repeaters in grade unknown of primary education, female in Kazakhstan

Kazakhstan: Repeaters in grade unknown of primary education, female was 0 in 2024. ◆ Volatile

Latest (2024)
0
World rank
14th
of 146 countries
All-time high
511
in 1994
All-time low
0
in 2014
Years of data
7
1994–2024

Repeaters in grade unknown of primary education, female in Kazakhstan, 1994–2024

02004006001994200920241994: 5112014: 02015: 02016: 02019: 02020: 02024: 0

Source: UNESCO Institute for Statistics.

Analysis

Kazakhstan recorded 0 for repeaters in grade unknown of primary education, female in 2024. That is the lowest value across all 7 years on record.

Over the whole period, repeaters in grade unknown of primary education, female in Kazakhstan peaked at 511 in 1994 and was at its lowest, 0, in 2014.

That places Kazakhstan 14th out of 146 countries with data for 2024, putting it in the top 10%.

Repeaters in grade unknown of primary education, female in Kazakhstan, year by year

Annual values for Repeaters in grade unknown of primary education, female (number) in Kazakhstan, 1994 to 2024.
Year Value Change
1994 511
2014 0 -100.0%
2015 0
2016 0
2019 0
2020 0
2024 0

Averages by decade

DecadeAverage LowestHighest Years
1990s 511 511 511 1
2010s 0 0 0 4
2020s 0 0 0 2

Countries ranked near Kazakhstan

  1. 11 Egypt 6 compare
  2. 11 Trinidad and Tobago 6 compare
  3. 13 Tonga 4 compare
  4. 14 Aruba 0
  5. 14 Albania 0
  6. 14 Andorra 0
  7. 14 United Arab Emirates 0
  8. 14 Antigua and Barbuda 0
  9. 14 Azerbaijan 0 compare
  10. 14 Burundi 0
  11. 14 Belgium 0
  12. 14 Benin 0
  13. 14 Burkina Faso 0
  14. 14 Bulgaria 0 compare
  15. 14 Bahrain 0
  16. 14 Bahamas 0
  17. 14 Bosnia and Herzegovina 0
  18. 14 Belarus 0
  19. 14 Belize 0
  20. 14 Bolivia, Plurinational State of 0
  21. 14 Brazil 0
  22. 14 Botswana 0 compare
  23. 14 Canada 0
  24. 14 Switzerland 0
  25. 14 Chile 0
  26. 14 China 0 compare
  27. 14 Côte d'Ivoire 0
  28. 14 Cameroon 0 compare
  29. 14 Congo, Democratic Republic of the 0
  30. 14 Cape Verde 0
  31. 14 Costa Rica 0 compare
  32. 14 Cyprus 0 compare
  33. 14 Czechia 0 compare
  34. 14 Djibouti 0 compare
  35. 14 Dominica 0
  36. 14 Denmark 0
  37. 14 Dominican Republic 0
  38. 14 Algeria 0 compare
  39. 14 Ecuador 0
  40. 14 Eritrea 0
  41. 14 Spain 0
  42. 14 Estonia 0
  43. 14 Ethiopia 0 compare
  44. 14 Fiji 0
  45. 14 Micronesia, Federated States of 0
  46. 14 Ghana 0
  47. 14 Gibraltar 0
  48. 14 Gambia 0
  49. 14 Greece 0
  50. 14 Grenada 0 compare
  51. 14 Guatemala 0
  52. 14 Guyana 0
  53. 14 Hong Kong 0
  54. 14 Honduras 0
  55. 14 Croatia 0
  56. 14 Hungary 0
  57. 14 Indonesia 0
  58. 14 India 0
  59. 14 Iran, Islamic Republic of 0
  60. 14 Jamaica 0
  61. 14 Jordan 0
  62. 14 Japan 0
  63. 14 Kenya 0
  64. 14 Kiribati 0
  65. 14 Saint Kitts and Nevis 0
  66. 14 Republic of Korea 0
  67. 14 Kuwait 0 compare
  68. 14 Lao People's Democratic Republic 0
  69. 14 Lebanon 0
  70. 14 Saint Lucia 0 compare
  71. 14 Liechtenstein 0
  72. 14 Sri Lanka 0
  73. 14 Lesotho 0
  74. 14 Luxembourg 0 compare
  75. 14 Macao 0 compare
  76. 14 Morocco 0
  77. 14 Monaco 0
  78. 14 Republic of Moldova 0
  79. 14 Madagascar 0
  80. 14 Maldives 0
  81. 14 Mexico 0
  82. 14 Marshall Islands 0
  83. 14 Mali 0
  84. 14 Malta 0 compare
  85. 14 Montenegro 0
  86. 14 Mongolia 0
  87. 14 Mozambique 0
  88. 14 Mauritania 0 compare
  89. 14 Mauritius 0
  90. 14 Malawi 0
  91. 14 Malaysia 0
  92. 14 Niger 0
  93. 14 Naoero 0
  94. 14 Oman 0
  95. 14 Panama 0
  96. 14 Peru 0
  97. 14 Philippines 0
  98. 14 Poland 0
  99. 14 Portugal 0
  100. 14 Palestine, State of 0
  101. 14 Qatar 0
  102. 14 Rwanda 0
  103. 14 Saudi Arabia 0
  104. 14 Sudan 0
  105. 14 Senegal 0
  106. 14 Singapore 0
  107. 14 Solomon Islands 0
  108. 14 Sierra Leone 0
  109. 14 El Salvador 0 compare
  110. 14 San Marino 0
  111. 14 Serbia 0
  112. 14 Slovakia 0 compare
  113. 14 Sweden 0
  114. 14 Eswatini 0
  115. 14 Seychelles 0
  116. 14 Syria 0
  117. 14 Turks and Caicos Islands 0
  118. 14 Chad 0
  119. 14 Togo 0
  120. 14 Tunisia 0
  121. 14 Türkiye 0 compare
  122. 14 Tuvalu 0
  123. 14 Tanzania, United Republic of 0
  124. 14 Uganda 0
  125. 14 Ukraine 0 compare
  126. 14 Uruguay 0
  127. 14 Uzbekistan 0
  128. 14 Saint Vincent and the Grenadines 0
  129. 14 Venezuela, Bolivarian Republic of 0
  130. 14 British Virgin Islands 0 compare
  131. 14 Viet Nam 0
  132. 14 Vanuatu 0
  133. 14 Samoa 0
  134. 14 Zambia 0
  135. 14 Zimbabwe 0 compare

See the full ranking of 149 places →

More education data for Kazakhstan

All data for Kazakhstan →

Frequently asked questions

What is repeaters in grade unknown of primary education, female in Kazakhstan?
Repeaters in grade unknown of primary education, female in Kazakhstan was 0 in 2024, according to UNESCO Institute for Statistics.
What is the highest repeaters in grade unknown of primary education, female recorded in Kazakhstan?
The highest recorded value was 511 in 1994.
What is the lowest repeaters in grade unknown of primary education, female recorded in Kazakhstan?
The lowest recorded value was 0 in 2014.
How does Kazakhstan rank for repeaters in grade unknown of primary education, female?
Kazakhstan ranks 14th out of 146 countries with data for 2024.
Where does this Kazakhstan data come from?
The figures come from UNESCO Institute for Statistics, published as part of Repeaters in grade unknown of primary education, female (number). Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 7 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).

Share, cite or embed this page

Cite this page

Repeaters in grade unknown of primary education, female in Kazakhstan. Statizoid, drawing on UNESCO Institute for Statistics. Retrieved 31 August 2026, from https://education.statizoid.com/stat/repeaters-in-grade-unknown-of-primary-education-female-number-2/kazakhstan/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics); please keep the attribution.

<a href="https://education.statizoid.com/stat/repeaters-in-grade-unknown-of-primary-education-female-number-2/kazakhstan/">Repeaters in grade unknown of primary education, female in Kazakhstan</a> — Statizoid

About this data

Indicator
Repeaters in grade unknown of primary education, female (number)
Source
UNESCO Institute for Statistics
Licence
CC BY-SA 3.0 IGO (UNESCO Institute for Statistics)
Coverage
149 places, 1,668 data points, 1994–2024
Last refreshed

February 2026 Data Release