School enrollment, primary (gross), gender parity index in Bulgaria
Bulgaria: School enrollment, primary (gross), gender parity index was 0.9946 GPI in 2020. ▬ Flat
School enrollment, primary (gross), gender parity index in Bulgaria, 1971–2020
Source: Stat Bulk Data Download Service, UN Educational, Scientific and Cultural Organization (UNESCO). Measured in GPI.
Analysis
Bulgaria recorded 0.9946 GPI for school enrollment, primary (gross), gender parity index in 2020.
That represents a change of up 0.2% on the previous year and down 0.2% over ten years.
Over the whole period, school enrollment, primary (gross), gender parity index in Bulgaria peaked at 1 GPI in 1982 and was at its lowest, 0.971 GPI, in 1999.
Bulgaria ranks 92nd of 198 countries on this measure, in the middle of the range.
School enrollment, primary (gross), gender parity index in Bulgaria, year by year
| Year | GPI | Change |
|---|---|---|
| 1971 | 0.9861 GPI | — |
| 1972 | 0.9902 GPI | +0.4% |
| 1973 | 0.992 GPI | +0.2% |
| 1974 | 0.992 GPI | -0.0% |
| 1975 | 0.9898 GPI | -0.2% |
| 1976 | 0.9945 GPI | +0.5% |
| 1977 | 0.9983 GPI | +0.4% |
| 1978 | 0.9978 GPI | -0.1% |
| 1979 | 0.9982 GPI | +0.0% |
| 1980 | 0.9932 GPI | -0.5% |
| 1981 | 0.996 GPI | +0.3% |
| 1982 | 1 GPI | +0.4% |
| 1983 | 0.9996 GPI | -0.0% |
| 1984 | 0.999 GPI | -0.1% |
| 1985 | 0.9972 GPI | -0.2% |
| 1986 | 0.9961 GPI | -0.1% |
| 1987 | 0.9921 GPI | -0.4% |
| 1988 | 0.9919 GPI | -0.0% |
| 1989 | 0.9858 GPI | -0.6% |
| 1990 | 0.9815 GPI | -0.4% |
| 1991 | 0.9795 GPI | -0.2% |
| 1992 | 0.9777 GPI | -0.2% |
| 1993 | 0.9804 GPI | +0.3% |
| 1994 | 0.9984 GPI | +1.8% |
| 1995 | 0.9872 GPI | -1.1% |
| 1996 | 0.9791 GPI | -0.8% |
| 1997 | 0.9754 GPI | -0.4% |
| 1998 | 0.9722 GPI | -0.3% |
| 1999 | 0.971 GPI | -0.1% |
| 2000 | 0.9725 GPI | +0.2% |
| 2001 | 0.9747 GPI | +0.2% |
| 2002 | 0.982 GPI | +0.8% |
| 2003 | 0.9845 GPI | +0.3% |
| 2004 | 0.9871 GPI | +0.3% |
| 2005 | 0.9896 GPI | +0.2% |
| 2006 | 0.9862 GPI | -0.3% |
| 2007 | 0.9879 GPI | +0.2% |
| 2008 | 0.995 GPI | +0.7% |
| 2009 | 0.9987 GPI | +0.4% |
| 2010 | 0.9969 GPI | -0.2% |
| 2011 | 0.9951 GPI | -0.2% |
| 2012 | 0.9917 GPI | -0.3% |
| 2013 | 0.9914 GPI | -0.0% |
| 2014 | 0.9925 GPI | +0.1% |
| 2015 | 0.9899 GPI | -0.3% |
| 2016 | 0.9894 GPI | -0.0% |
| 2017 | 0.9939 GPI | +0.5% |
| 2018 | 0.9944 GPI | +0.1% |
| 2019 | 0.9929 GPI | -0.1% |
| 2020 | 0.9946 GPI | +0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.9932 GPI | 0.9861 GPI | 0.9983 GPI | 9 |
| 1980s | 0.9951 GPI | 0.9858 GPI | 1 GPI | 10 |
| 1990s | 0.9802 GPI | 0.971 GPI | 0.9984 GPI | 10 |
| 2000s | 0.9858 GPI | 0.9725 GPI | 0.9987 GPI | 10 |
| 2010s | 0.9928 GPI | 0.9894 GPI | 0.9969 GPI | 10 |
| 2020s | 0.9946 GPI | 0.9946 GPI | 0.9946 GPI | 1 |
Countries ranked near Bulgaria
- 89 United States of America 0.9951 GPI compare
- 90 Palestine, State of 0.995 GPI compare
- 91 Austria 0.9949 GPI compare
- 93 Bahrain 0.9942 GPI compare
- 94 Equatorial Guinea 0.9941 GPI compare
- 95 Rwanda 0.9939 GPI compare
More education data for Bulgaria
- Primary education, teachers, gaps filled 22,710 (2024)
- Duration of pre primary education, annual growth rate 0 % change on previous year (2025)
- Duration of pre primary education 4 (2025)
- Official entrance age to pre primary education 3 (2025)
- Population ages 15-64 63.4% (2025)
- Population ages 0-14 14.4% (2025)
- Lower secondary school starting age 11 years (2025)
- Primary school starting age 7 years (2025)
- Primary secondary enrollment completion rates, gaps filled 95.28 (2024)
- School enrollment, primary 95.3% (2024)
Frequently asked questions
- What is school enrollment, primary (gross), gender parity index in Bulgaria?
- School enrollment, primary (gross), gender parity index in Bulgaria was 0.9946 GPI in 2020, according to Stat Bulk Data Download Service, UN Educational, Scientific and Cultural Organization (UNESCO).
- What is the highest school enrollment, primary (gross), gender parity index recorded in Bulgaria?
- The highest recorded value was 1 GPI in 1982.
- What is the lowest school enrollment, primary (gross), gender parity index recorded in Bulgaria?
- The lowest recorded value was 0.971 GPI in 1999.
- How does Bulgaria rank for school enrollment, primary (gross), gender parity index?
- Bulgaria ranks 92nd out of 198 countries with data for 2020.
- Is school enrollment, primary (gross), gender parity index rising or falling in Bulgaria?
- Over the last ten years it is down 0.2%. The long-run trend across the full record is flat.
- Where does this Bulgaria data come from?
- The figures come from Stat Bulk Data Download Service, UN Educational, Scientific and Cultural Organization (UNESCO), published as part of School enrollment, primary (gross), gender parity index (GPI). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Gender parity index for gross enrollment ratio in primary education is the ratio of girls to boys enrolled at primary level in public and private schools.