Women's educational attainment vs. fertility rate in Palestine, State of
Palestine, State of: Women's educational attainment vs. fertility rate was 3.31 live births per woman in 2023. ▼ Falling
Women's educational attainment vs. fertility rate in Palestine, State of, 1950–2023
Source: UN, World Population Prospects (2024) – processed by Our World in Data. Measured in live births per woman.
Analysis
In 2023, women's educational attainment vs. fertility rate in Palestine, State of stood at 3.31 live births per woman. That is the lowest value across all 74 years on record.
The figure is down 1.9% on the previous year and down 18.2% over ten years.
Over the whole period, women's educational attainment vs. fertility rate in Palestine, State of peaked at 7.84 live births per woman in 1951 and was at its lowest, 3.31 live births per woman, in 2023.
That places Palestine, State of 50th out of 236 countries with data for 2023, putting it in the top quarter.
The long-run direction has been consistently falling across the 74 years of available data.
Women's educational attainment vs. fertility rate in Palestine, State of, year by year
| Year | live births per woman | Change |
|---|---|---|
| 1950 | 7.84 live births per woman | — |
| 1951 | 7.84 live births per woman | +0.0% |
| 1952 | 7.84 live births per woman | -0.1% |
| 1953 | 7.83 live births per woman | -0.1% |
| 1954 | 7.83 live births per woman | +0.0% |
| 1955 | 7.82 live births per woman | -0.1% |
| 1956 | 7.82 live births per woman | -0.1% |
| 1957 | 7.81 live births per woman | -0.1% |
| 1958 | 7.81 live births per woman | -0.0% |
| 1959 | 7.8 live births per woman | -0.0% |
| 1960 | 7.79 live births per woman | -0.2% |
| 1961 | 7.79 live births per woman | -0.1% |
| 1962 | 7.79 live births per woman | +0.1% |
| 1963 | 7.78 live births per woman | -0.1% |
| 1964 | 7.78 live births per woman | -0.1% |
| 1965 | 7.78 live births per woman | +0.0% |
| 1966 | 7.75 live births per woman | -0.3% |
| 1967 | 7.74 live births per woman | -0.2% |
| 1968 | 7.71 live births per woman | -0.4% |
| 1969 | 7.68 live births per woman | -0.3% |
| 1970 | 7.65 live births per woman | -0.4% |
| 1971 | 7.61 live births per woman | -0.5% |
| 1972 | 7.59 live births per woman | -0.4% |
| 1973 | 7.55 live births per woman | -0.4% |
| 1974 | 7.52 live births per woman | -0.5% |
| 1975 | 7.48 live births per woman | -0.5% |
| 1976 | 7.44 live births per woman | -0.6% |
| 1977 | 7.38 live births per woman | -0.7% |
| 1978 | 7.33 live births per woman | -0.7% |
| 1979 | 7.28 live births per woman | -0.6% |
| 1980 | 7.18 live births per woman | -1.4% |
| 1981 | 7.13 live births per woman | -0.6% |
| 1982 | 7.09 live births per woman | -0.6% |
| 1983 | 7.04 live births per woman | -0.7% |
| 1984 | 7 live births per woman | -0.7% |
| 1985 | 6.94 live births per woman | -0.8% |
| 1986 | 6.91 live births per woman | -0.5% |
| 1987 | 6.89 live births per woman | -0.3% |
| 1988 | 6.87 live births per woman | -0.3% |
| 1989 | 6.84 live births per woman | -0.4% |
| 1990 | 6.81 live births per woman | -0.4% |
| 1991 | 6.75 live births per woman | -0.9% |
| 1992 | 6.65 live births per woman | -1.5% |
| 1993 | 6.5 live births per woman | -2.2% |
| 1994 | 6.33 live births per woman | -2.6% |
| 1995 | 6.16 live births per woman | -2.7% |
| 1996 | 5.99 live births per woman | -2.8% |
| 1997 | 5.82 live births per woman | -2.9% |
| 1998 | 5.69 live births per woman | -2.1% |
| 1999 | 5.58 live births per woman | -1.9% |
| 2000 | 5.46 live births per woman | -2.3% |
| 2001 | 5.34 live births per woman | -2.1% |
| 2002 | 5.22 live births per woman | -2.4% |
| 2003 | 5.06 live births per woman | -3.0% |
| 2004 | 4.97 live births per woman | -1.8% |
| 2005 | 4.87 live births per woman | -2.1% |
| 2006 | 4.74 live births per woman | -2.6% |
| 2007 | 4.63 live births per woman | -2.4% |
| 2008 | 4.51 live births per woman | -2.6% |
| 2009 | 4.44 live births per woman | -1.5% |
| 2010 | 4.43 live births per woman | -0.1% |
| 2011 | 4.3 live births per woman | -2.9% |
| 2012 | 4.15 live births per woman | -3.5% |
| 2013 | 4.05 live births per woman | -2.5% |
| 2014 | 4 live births per woman | -1.3% |
| 2015 | 3.98 live births per woman | -0.5% |
| 2016 | 3.89 live births per woman | -2.3% |
| 2017 | 3.77 live births per woman | -3.0% |
| 2018 | 3.67 live births per woman | -2.6% |
| 2019 | 3.59 live births per woman | -2.3% |
| 2020 | 3.51 live births per woman | -2.2% |
| 2021 | 3.44 live births per woman | -2.0% |
| 2022 | 3.38 live births per woman | -1.9% |
| 2023 | 3.31 live births per woman | -1.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 7.82 live births per woman | 7.8 live births per woman | 7.84 live births per woman | 10 |
| 1960s | 7.76 live births per woman | 7.68 live births per woman | 7.79 live births per woman | 10 |
| 1970s | 7.48 live births per woman | 7.28 live births per woman | 7.65 live births per woman | 10 |
| 1980s | 6.99 live births per woman | 6.84 live births per woman | 7.18 live births per woman | 10 |
| 1990s | 6.23 live births per woman | 5.58 live births per woman | 6.81 live births per woman | 10 |
| 2000s | 4.92 live births per woman | 4.44 live births per woman | 5.46 live births per woman | 10 |
| 2010s | 3.98 live births per woman | 3.59 live births per woman | 4.43 live births per woman | 10 |
| 2020s | 3.41 live births per woman | 3.31 live births per woman | 3.51 live births per woman | 4 |
Countries ranked near Palestine, State of
- 47 Ghana 3.4 live births per woman compare
- 48 French Guiana 3.39 live births per woman compare
- 49 Naoero 3.33 live births per woman compare
- 51 Iraq 3.25 live births per woman compare
- 52 Namibia 3.21 live births per woman compare
- 53 Kenya 3.21 live births per woman compare
- 53 Tuvalu 3.21 live births per woman compare
More education data for Palestine, State of
- Enrolment in secondary education, both sexes (number), gaps filled 868,232 (2023)
- Enrolment in secondary education, both sexes (number), annual growth 1.6 % change on previous year (2023)
- Teachers in primary education, both sexes (number), gaps filled 25,038 (2023)
- Teachers in primary education, both sexes (number), annual growth rate 3.56 % change on previous year (2023)
- Enrolment in secondary education, female (number), gaps filled 447,716 (2023)
- Enrolment in secondary education, female (number), annual growth rate 1.82 % change on previous year (2023)
- Enrolment in secondary education, male (number), gaps filled 420,516 (2023)
- Enrolment in secondary education, male (number), annual growth rate 1.37 % change on previous year (2023)
- Enrolment in pre-primary education, both sexes (number), gaps filled 169,671 (2023)
- Enrolment in pre-primary education, both sexes (number), annual 5.56 % change on previous year (2023)
Frequently asked questions
- What is women's educational attainment vs. fertility rate in Palestine, State of?
- Women's educational attainment vs. fertility rate in Palestine, State of was 3.31 live births per woman in 2023, according to UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest women's educational attainment vs. fertility rate recorded in Palestine, State of?
- The highest recorded value was 7.84 live births per woman in 1951.
- What is the lowest women's educational attainment vs. fertility rate recorded in Palestine, State of?
- The lowest recorded value was 3.31 live births per woman in 2023.
- How does Palestine, State of rank for women's educational attainment vs. fertility rate?
- Palestine, State of ranks 50th out of 236 countries with data for 2023.
- Is women's educational attainment vs. fertility rate rising or falling in Palestine, State of?
- Over the last ten years it is down 18.2%. The long-run trend across the full record is falling.
- Where does this Palestine, State of data come from?
- The figures come from UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Women's educational attainment vs. fertility rate. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Total fertility rate: the average number of children a woman would have if she experienced the year's age-specific birth rates throughout her childbearing years.