Armenia vs France: Projections of the fertility rate by education scenario
Armenia
1.3 births per woman in last 5 years
in 2100
France
1.32 births per woman in last 5 years
in 2100
Armenia rank
18th
France rank
15th
Projections of the fertility rate by education scenario over time
- Armenia
- France
How they compare
France currently reports 1.32 births per woman in last 5 years against 1.3 births per woman in last 5 years in Armenia, a difference of 0.02 births per woman in last 5 years.
The two have swapped places 1 time across 30 shared years of data; in 1955 it was Armenia ahead.
Armenia ranks 18th and France ranks 15th of 200 countries.
Across the 16 decades both report, Armenia averaged higher in 5 and France in 11.
Head to head by decade
| Decade | Armenia | France | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 4.83 births per woman in last 5 years | 2.82 births per woman in last 5 years | 2.01 births per woman in last 5 years | Armenia |
| 1960s | 4.69 births per woman in last 5 years | 2.76 births per woman in last 5 years | 1.92 births per woman in last 5 years | Armenia |
| 1970s | 3.49 births per woman in last 5 years | 2.53 births per woman in last 5 years | 0.9585 births per woman in last 5 years | Armenia |
| 1980s | 2.65 births per woman in last 5 years | 1.89 births per woman in last 5 years | 0.7635 births per woman in last 5 years | Armenia |
| 1990s | 2.57 births per woman in last 5 years | 1.77 births per woman in last 5 years | 0.801 births per woman in last 5 years | Armenia |
| 2000s | 1.72 births per woman in last 5 years | 1.81 births per woman in last 5 years | 0.0965 births per woman in last 5 years | France |
| 2010s | 1.52 births per woman in last 5 years | 1.98 births per woman in last 5 years | 0.4565 births per woman in last 5 years | France |
| 2020s | 1.6 births per woman in last 5 years | 1.8 births per woman in last 5 years | 0.202 births per woman in last 5 years | France |
| 2030s | 1.62 births per woman in last 5 years | 1.67 births per woman in last 5 years | 0.0535 births per woman in last 5 years | France |
| 2040s | 1.59 births per woman in last 5 years | 1.62 births per woman in last 5 years | 0.0305 births per woman in last 5 years | France |
| 2050s | 1.53 births per woman in last 5 years | 1.59 births per woman in last 5 years | 0.0575 births per woman in last 5 years | France |
| 2060s | 1.46 births per woman in last 5 years | 1.51 births per woman in last 5 years | 0.0465 births per woman in last 5 years | France |
| 2070s | 1.42 births per woman in last 5 years | 1.45 births per woman in last 5 years | 0.0325 births per woman in last 5 years | France |
| 2080s | 1.39 births per woman in last 5 years | 1.41 births per woman in last 5 years | 0.024 births per woman in last 5 years | France |
| 2090s | 1.33 births per woman in last 5 years | 1.35 births per woman in last 5 years | 0.022 births per woman in last 5 years | France |
| 2100s | 1.3 births per woman in last 5 years | 1.32 births per woman in last 5 years | 0.016 births per woman in last 5 years | France |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Armenia or France?
- France, at 1.32 births per woman in last 5 years against 1.3 births per woman in last 5 years in Armenia as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Armenia and France?
- 0.02 births per woman in last 5 years, with France ahead.
- How many years of comparable data are there for Armenia and France?
- 30 years are reported by both, from 1955 to 2100.
- How do Armenia and France rank globally for projections of the fertility rate by education scenario?
- Armenia ranks 18th and France ranks 15th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).