Austria vs Fiji: Projections of the fertility rate by education scenario
Austria
1.1 births per woman in last 5 years
in 2100
Fiji
1.11 births per woman in last 5 years
in 2100
Austria rank
64th
Fiji rank
63rd
Projections of the fertility rate by education scenario over time
- Austria
- Fiji
How they compare
Fiji currently reports 1.11 births per woman in last 5 years against 1.1 births per woman in last 5 years in Austria, a difference of 0.01 births per woman in last 5 years.
Across all 30 years both countries report, Fiji has been ahead every year.
Austria ranks 64th and Fiji ranks 63rd of 200 countries.
Fiji has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Austria | Fiji | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.08 births per woman in last 5 years | 6.57 births per woman in last 5 years | 4.49 births per woman in last 5 years | Fiji |
| 1960s | 2.65 births per woman in last 5 years | 6.45 births per woman in last 5 years | 3.8 births per woman in last 5 years | Fiji |
| 1970s | 2.35 births per woman in last 5 years | 4.79 births per woman in last 5 years | 2.44 births per woman in last 5 years | Fiji |
| 1980s | 1.64 births per woman in last 5 years | 3.96 births per woman in last 5 years | 2.32 births per woman in last 5 years | Fiji |
| 1990s | 1.47 births per woman in last 5 years | 3.43 births per woman in last 5 years | 1.96 births per woman in last 5 years | Fiji |
| 2000s | 1.39 births per woman in last 5 years | 3.08 births per woman in last 5 years | 1.69 births per woman in last 5 years | Fiji |
| 2010s | 1.42 births per woman in last 5 years | 2.78 births per woman in last 5 years | 1.35 births per woman in last 5 years | Fiji |
| 2020s | 1.45 births per woman in last 5 years | 2.44 births per woman in last 5 years | 0.997 births per woman in last 5 years | Fiji |
| 2030s | 1.35 births per woman in last 5 years | 1.99 births per woman in last 5 years | 0.6345 births per woman in last 5 years | Fiji |
| 2040s | 1.31 births per woman in last 5 years | 1.61 births per woman in last 5 years | 0.299 births per woman in last 5 years | Fiji |
| 2050s | 1.29 births per woman in last 5 years | 1.39 births per woman in last 5 years | 0.093 births per woman in last 5 years | Fiji |
| 2060s | 1.23 births per woman in last 5 years | 1.3 births per woman in last 5 years | 0.0705 births per woman in last 5 years | Fiji |
| 2070s | 1.18 births per woman in last 5 years | 1.25 births per woman in last 5 years | 0.0675 births per woman in last 5 years | Fiji |
| 2080s | 1.16 births per woman in last 5 years | 1.2 births per woman in last 5 years | 0.044 births per woman in last 5 years | Fiji |
| 2090s | 1.13 births per woman in last 5 years | 1.15 births per woman in last 5 years | 0.0175 births per woman in last 5 years | Fiji |
| 2100s | 1.1 births per woman in last 5 years | 1.11 births per woman in last 5 years | 0.005 births per woman in last 5 years | Fiji |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Austria or Fiji?
- Fiji, at 1.11 births per woman in last 5 years against 1.1 births per woman in last 5 years in Austria as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Austria and Fiji?
- 0.01 births per woman in last 5 years, with Fiji ahead.
- How many years of comparable data are there for Austria and Fiji?
- 30 years are reported by both, from 1955 to 2100.
- How do Austria and Fiji rank globally for projections of the fertility rate by education scenario?
- Austria ranks 64th and Fiji ranks 63rd of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).