Bhutan vs Syria: Projections of the fertility rate by education scenario
Bhutan
0.854 births per woman in last 5 years
in 2100
Syria
0.857 births per woman in last 5 years
in 2100
Bhutan rank
165th
Syria rank
162nd
Projections of the fertility rate by education scenario over time
- Bhutan
- Syria
How they compare
Syria currently reports 0.857 births per woman in last 5 years against 0.854 births per woman in last 5 years in Bhutan, a difference of 0.003 births per woman in last 5 years.
The two have swapped places 2 times across 30 shared years of data; in 1955 it was Syria ahead.
Bhutan ranks 165th and Syria ranks 162nd of 200 countries.
Across the 16 decades both report, Bhutan averaged higher in 1 and Syria in 15.
Head to head by decade
| Decade | Bhutan | Syria | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.81 births per woman in last 5 years | 7.61 births per woman in last 5 years | 0.799 births per woman in last 5 years | Syria |
| 1960s | 6.71 births per woman in last 5 years | 7.51 births per woman in last 5 years | 0.796 births per woman in last 5 years | Syria |
| 1970s | 6.65 births per woman in last 5 years | 7.59 births per woman in last 5 years | 0.9415 births per woman in last 5 years | Syria |
| 1980s | 6.5 births per woman in last 5 years | 7.13 births per woman in last 5 years | 0.6375 births per woman in last 5 years | Syria |
| 1990s | 5.62 births per woman in last 5 years | 5.55 births per woman in last 5 years | 0.072 births per woman in last 5 years | Bhutan |
| 2000s | 3.61 births per woman in last 5 years | 4.13 births per woman in last 5 years | 0.5185 births per woman in last 5 years | Syria |
| 2010s | 2.37 births per woman in last 5 years | 3.46 births per woman in last 5 years | 1.09 births per woman in last 5 years | Syria |
| 2020s | 1.58 births per woman in last 5 years | 2.71 births per woman in last 5 years | 1.14 births per woman in last 5 years | Syria |
| 2030s | 1.24 births per woman in last 5 years | 2 births per woman in last 5 years | 0.7595 births per woman in last 5 years | Syria |
| 2040s | 1.09 births per woman in last 5 years | 1.56 births per woman in last 5 years | 0.472 births per woman in last 5 years | Syria |
| 2050s | 1.03 births per woman in last 5 years | 1.26 births per woman in last 5 years | 0.236 births per woman in last 5 years | Syria |
| 2060s | 0.9605 births per woman in last 5 years | 1.06 births per woman in last 5 years | 0.0985 births per woman in last 5 years | Syria |
| 2070s | 0.9315 births per woman in last 5 years | 0.998 births per woman in last 5 years | 0.0665 births per woman in last 5 years | Syria |
| 2080s | 0.907 births per woman in last 5 years | 0.9455 births per woman in last 5 years | 0.0385 births per woman in last 5 years | Syria |
| 2090s | 0.875 births per woman in last 5 years | 0.887 births per woman in last 5 years | 0.012 births per woman in last 5 years | Syria |
| 2100s | 0.854 births per woman in last 5 years | 0.857 births per woman in last 5 years | 0.003 births per woman in last 5 years | Syria |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Bhutan or Syria?
- Syria, at 0.857 births per woman in last 5 years against 0.854 births per woman in last 5 years in Bhutan as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Bhutan and Syria?
- 0.003 births per woman in last 5 years, with Syria ahead.
- How many years of comparable data are there for Bhutan and Syria?
- 30 years are reported by both, from 1955 to 2100.
- How do Bhutan and Syria rank globally for projections of the fertility rate by education scenario?
- Bhutan ranks 165th and Syria ranks 162nd of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).