Croatia vs Portugal: Projections of the fertility rate by education scenario
Croatia
1.21 births per woman in last 5 years
in 2100
Portugal
1.2 births per woman in last 5 years
in 2100
Croatia rank
38th
Portugal rank
40th
Projections of the fertility rate by education scenario over time
- Croatia
- Portugal
How they compare
Croatia currently reports 1.21 births per woman in last 5 years against 1.2 births per woman in last 5 years in Portugal, a difference of 0.01 births per woman in last 5 years.
The two have swapped places 5 times across 30 shared years of data; in 1955 it was Portugal ahead.
Croatia ranks 38th and Portugal ranks 40th of 200 countries.
Across the 16 decades both report, Croatia averaged higher in 7 and Portugal in 8.
Head to head by decade
| Decade | Croatia | Portugal | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.73 births per woman in last 5 years | 3.12 births per woman in last 5 years | 0.39 births per woman in last 5 years | Portugal |
| 1960s | 2.29 births per woman in last 5 years | 3.16 births per woman in last 5 years | 0.8645 births per woman in last 5 years | Portugal |
| 1970s | 2.03 births per woman in last 5 years | 3 births per woman in last 5 years | 0.969 births per woman in last 5 years | Portugal |
| 1980s | 1.92 births per woman in last 5 years | 2.33 births per woman in last 5 years | 0.41 births per woman in last 5 years | Portugal |
| 1990s | 1.63 births per woman in last 5 years | 1.58 births per woman in last 5 years | 0.052 births per woman in last 5 years | Croatia |
| 2000s | 1.54 births per woman in last 5 years | 1.46 births per woman in last 5 years | 0.0815 births per woman in last 5 years | Croatia |
| 2010s | 1.5 births per woman in last 5 years | 1.33 births per woman in last 5 years | 0.1715 births per woman in last 5 years | Croatia |
| 2020s | 1.45 births per woman in last 5 years | 1.37 births per woman in last 5 years | 0.0775 births per woman in last 5 years | Croatia |
| 2030s | 1.44 births per woman in last 5 years | 1.38 births per woman in last 5 years | 0.0575 births per woman in last 5 years | Croatia |
| 2040s | 1.4 births per woman in last 5 years | 1.4 births per woman in last 5 years | 0 births per woman in last 5 years | — |
| 2050s | 1.37 births per woman in last 5 years | 1.41 births per woman in last 5 years | 0.042 births per woman in last 5 years | Portugal |
| 2060s | 1.32 births per woman in last 5 years | 1.35 births per woman in last 5 years | 0.028 births per woman in last 5 years | Portugal |
| 2070s | 1.28 births per woman in last 5 years | 1.3 births per woman in last 5 years | 0.022 births per woman in last 5 years | Portugal |
| 2080s | 1.26 births per woman in last 5 years | 1.27 births per woman in last 5 years | 0.011 births per woman in last 5 years | Portugal |
| 2090s | 1.23 births per woman in last 5 years | 1.23 births per woman in last 5 years | 0.0015 births per woman in last 5 years | Croatia |
| 2100s | 1.21 births per woman in last 5 years | 1.2 births per woman in last 5 years | 0.008 births per woman in last 5 years | Croatia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Croatia or Portugal?
- Croatia, at 1.21 births per woman in last 5 years against 1.2 births per woman in last 5 years in Portugal as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Croatia and Portugal?
- 0.01 births per woman in last 5 years, with Croatia ahead.
- How many years of comparable data are there for Croatia and Portugal?
- 30 years are reported by both, from 1955 to 2100.
- How do Croatia and Portugal rank globally for projections of the fertility rate by education scenario?
- Croatia ranks 38th and Portugal ranks 40th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).