Cyprus vs Guyana: Projections of the fertility rate by education scenario
Cyprus
1.07 births per woman in last 5 years
in 2100
Guyana
1.09 births per woman in last 5 years
in 2100
Cyprus rank
68th
Guyana rank
66th
Projections of the fertility rate by education scenario over time
- Cyprus
- Guyana
How they compare
Guyana currently reports 1.09 births per woman in last 5 years against 1.07 births per woman in last 5 years in Cyprus, a difference of 0.02 births per woman in last 5 years.
Across all 30 years both countries report, Guyana has been ahead every year.
Cyprus ranks 68th and Guyana ranks 66th of 200 countries.
Guyana has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Cyprus | Guyana | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 3.65 births per woman in last 5 years | 5.98 births per woman in last 5 years | 2.33 births per woman in last 5 years | Guyana |
| 1960s | 3.49 births per woman in last 5 years | 6.32 births per woman in last 5 years | 2.83 births per woman in last 5 years | Guyana |
| 1970s | 3.04 births per woman in last 5 years | 5.4 births per woman in last 5 years | 2.35 births per woman in last 5 years | Guyana |
| 1980s | 2.27 births per woman in last 5 years | 3.91 births per woman in last 5 years | 1.65 births per woman in last 5 years | Guyana |
| 1990s | 2.37 births per woman in last 5 years | 3.14 births per woman in last 5 years | 0.7625 births per woman in last 5 years | Guyana |
| 2000s | 1.7 births per woman in last 5 years | 3.01 births per woman in last 5 years | 1.31 births per woman in last 5 years | Guyana |
| 2010s | 1.42 births per woman in last 5 years | 2.68 births per woman in last 5 years | 1.26 births per woman in last 5 years | Guyana |
| 2020s | 1.32 births per woman in last 5 years | 2.39 births per woman in last 5 years | 1.07 births per woman in last 5 years | Guyana |
| 2030s | 1.26 births per woman in last 5 years | 1.94 births per woman in last 5 years | 0.677 births per woman in last 5 years | Guyana |
| 2040s | 1.25 births per woman in last 5 years | 1.57 births per woman in last 5 years | 0.322 births per woman in last 5 years | Guyana |
| 2050s | 1.28 births per woman in last 5 years | 1.34 births per woman in last 5 years | 0.0605 births per woman in last 5 years | Guyana |
| 2060s | 1.2 births per woman in last 5 years | 1.25 births per woman in last 5 years | 0.0555 births per woman in last 5 years | Guyana |
| 2070s | 1.16 births per woman in last 5 years | 1.22 births per woman in last 5 years | 0.06 births per woman in last 5 years | Guyana |
| 2080s | 1.14 births per woman in last 5 years | 1.17 births per woman in last 5 years | 0.03 births per woman in last 5 years | Guyana |
| 2090s | 1.1 births per woman in last 5 years | 1.12 births per woman in last 5 years | 0.0195 births per woman in last 5 years | Guyana |
| 2100s | 1.07 births per woman in last 5 years | 1.09 births per woman in last 5 years | 0.015 births per woman in last 5 years | Guyana |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Cyprus or Guyana?
- Guyana, at 1.09 births per woman in last 5 years against 1.07 births per woman in last 5 years in Cyprus as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Cyprus and Guyana?
- 0.02 births per woman in last 5 years, with Guyana ahead.
- How many years of comparable data are there for Cyprus and Guyana?
- 30 years are reported by both, from 1955 to 2100.
- How do Cyprus and Guyana rank globally for projections of the fertility rate by education scenario?
- Cyprus ranks 68th and Guyana ranks 66th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).