Czechia vs Latvia: Projections of the fertility rate by education scenario
Czechia
1.25 births per woman in last 5 years
in 2100
Latvia
1.24 births per woman in last 5 years
in 2100
Czechia rank
29th
Latvia rank
32nd
Projections of the fertility rate by education scenario over time
- Czechia
- Latvia
How they compare
Czechia currently reports 1.25 births per woman in last 5 years against 1.24 births per woman in last 5 years in Latvia, a difference of 0.01 births per woman in last 5 years.
The two have swapped places 6 times across 30 shared years of data; in 1955 it was Czechia ahead.
Czechia ranks 29th and Latvia ranks 32nd of 200 countries.
Across the 16 decades both report, Czechia averaged higher in 13 and Latvia in 3.
Head to head by decade
| Decade | Czechia | Latvia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.69 births per woman in last 5 years | 2 births per woman in last 5 years | 0.694 births per woman in last 5 years | Czechia |
| 1960s | 2.3 births per woman in last 5 years | 1.91 births per woman in last 5 years | 0.395 births per woman in last 5 years | Czechia |
| 1970s | 2.06 births per woman in last 5 years | 1.92 births per woman in last 5 years | 0.1385 births per woman in last 5 years | Czechia |
| 1980s | 2.18 births per woman in last 5 years | 1.96 births per woman in last 5 years | 0.2225 births per woman in last 5 years | Czechia |
| 1990s | 1.81 births per woman in last 5 years | 1.92 births per woman in last 5 years | 0.1075 births per woman in last 5 years | Latvia |
| 2000s | 1.18 births per woman in last 5 years | 1.22 births per woman in last 5 years | 0.0405 births per woman in last 5 years | Latvia |
| 2010s | 1.45 births per woman in last 5 years | 1.47 births per woman in last 5 years | 0.025 births per woman in last 5 years | Latvia |
| 2020s | 1.71 births per woman in last 5 years | 1.63 births per woman in last 5 years | 0.076 births per woman in last 5 years | Czechia |
| 2030s | 1.56 births per woman in last 5 years | 1.44 births per woman in last 5 years | 0.116 births per woman in last 5 years | Czechia |
| 2040s | 1.48 births per woman in last 5 years | 1.42 births per woman in last 5 years | 0.058 births per woman in last 5 years | Czechia |
| 2050s | 1.45 births per woman in last 5 years | 1.41 births per woman in last 5 years | 0.043 births per woman in last 5 years | Czechia |
| 2060s | 1.38 births per woman in last 5 years | 1.34 births per woman in last 5 years | 0.0415 births per woman in last 5 years | Czechia |
| 2070s | 1.34 births per woman in last 5 years | 1.31 births per woman in last 5 years | 0.0275 births per woman in last 5 years | Czechia |
| 2080s | 1.31 births per woman in last 5 years | 1.29 births per woman in last 5 years | 0.022 births per woman in last 5 years | Czechia |
| 2090s | 1.28 births per woman in last 5 years | 1.26 births per woman in last 5 years | 0.0225 births per woman in last 5 years | Czechia |
| 2100s | 1.25 births per woman in last 5 years | 1.24 births per woman in last 5 years | 0.014 births per woman in last 5 years | Czechia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Czechia or Latvia?
- Czechia, at 1.25 births per woman in last 5 years against 1.24 births per woman in last 5 years in Latvia as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Czechia and Latvia?
- 0.01 births per woman in last 5 years, with Czechia ahead.
- How many years of comparable data are there for Czechia and Latvia?
- 30 years are reported by both, from 1955 to 2100.
- How do Czechia and Latvia rank globally for projections of the fertility rate by education scenario?
- Czechia ranks 29th and Latvia ranks 32nd of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).