Fiji vs Ukraine: Projections of the fertility rate by education scenario
Fiji
1.11 births per woman in last 5 years
in 2100
Ukraine
1.11 births per woman in last 5 years
in 2100
Fiji rank
63rd
Ukraine rank
61st
Projections of the fertility rate by education scenario over time
- Fiji
- Ukraine
How they compare
Ukraine currently reports 1.11 births per woman in last 5 years against 1.11 births per woman in last 5 years in Fiji, a difference of 0 births per woman in last 5 years.
The two have swapped places 1 time across 30 shared years of data; in 1955 it was Fiji ahead.
Fiji ranks 63rd and Ukraine ranks 61st of 200 countries.
Across the 16 decades both report, Fiji averaged higher in 15 and Ukraine in 1.
Head to head by decade
| Decade | Fiji | Ukraine | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.57 births per woman in last 5 years | 2.39 births per woman in last 5 years | 4.18 births per woman in last 5 years | Fiji |
| 1960s | 6.45 births per woman in last 5 years | 2.21 births per woman in last 5 years | 4.25 births per woman in last 5 years | Fiji |
| 1970s | 4.79 births per woman in last 5 years | 2.03 births per woman in last 5 years | 2.76 births per woman in last 5 years | Fiji |
| 1980s | 3.96 births per woman in last 5 years | 1.99 births per woman in last 5 years | 1.97 births per woman in last 5 years | Fiji |
| 1990s | 3.43 births per woman in last 5 years | 1.89 births per woman in last 5 years | 1.53 births per woman in last 5 years | Fiji |
| 2000s | 3.08 births per woman in last 5 years | 1.21 births per woman in last 5 years | 1.88 births per woman in last 5 years | Fiji |
| 2010s | 2.78 births per woman in last 5 years | 1.42 births per woman in last 5 years | 1.35 births per woman in last 5 years | Fiji |
| 2020s | 2.44 births per woman in last 5 years | 1.23 births per woman in last 5 years | 1.22 births per woman in last 5 years | Fiji |
| 2030s | 1.99 births per woman in last 5 years | 1.12 births per woman in last 5 years | 0.8705 births per woman in last 5 years | Fiji |
| 2040s | 1.61 births per woman in last 5 years | 1.21 births per woman in last 5 years | 0.4005 births per woman in last 5 years | Fiji |
| 2050s | 1.39 births per woman in last 5 years | 1.29 births per woman in last 5 years | 0.0945 births per woman in last 5 years | Fiji |
| 2060s | 1.3 births per woman in last 5 years | 1.23 births per woman in last 5 years | 0.0705 births per woman in last 5 years | Fiji |
| 2070s | 1.25 births per woman in last 5 years | 1.19 births per woman in last 5 years | 0.0585 births per woman in last 5 years | Fiji |
| 2080s | 1.2 births per woman in last 5 years | 1.17 births per woman in last 5 years | 0.0295 births per woman in last 5 years | Fiji |
| 2090s | 1.15 births per woman in last 5 years | 1.13 births per woman in last 5 years | 0.01 births per woman in last 5 years | Fiji |
| 2100s | 1.11 births per woman in last 5 years | 1.11 births per woman in last 5 years | 0.005 births per woman in last 5 years | Ukraine |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Fiji or Ukraine?
- Ukraine, at 1.11 births per woman in last 5 years against 1.11 births per woman in last 5 years in Fiji as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Fiji and Ukraine?
- 0 births per woman in last 5 years, with Ukraine ahead.
- How many years of comparable data are there for Fiji and Ukraine?
- 30 years are reported by both, from 1955 to 2100.
- How do Fiji and Ukraine rank globally for projections of the fertility rate by education scenario?
- Fiji ranks 63rd and Ukraine ranks 61st of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).