Germany vs Korea: Projections of the fertility rate by education scenario
Germany
1.14 births per woman in last 5 years
in 2100
Korea
1.15 births per woman in last 5 years
in 2100
Germany rank
58th
Korea rank
55th
Projections of the fertility rate by education scenario over time
- Germany
- Korea
How they compare
Korea currently reports 1.15 births per woman in last 5 years against 1.14 births per woman in last 5 years in Germany, a difference of 0.01 births per woman in last 5 years.
The two have swapped places 2 times across 30 shared years of data; in 1955 it was Korea ahead.
Germany ranks 58th and Korea ranks 55th of 200 countries.
Across the 16 decades both report, Germany averaged higher in 9 and Korea in 7.
Head to head by decade
| Decade | Germany | Korea | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.12 births per woman in last 5 years | 5.99 births per woman in last 5 years | 3.87 births per woman in last 5 years | Korea |
| 1960s | 2.36 births per woman in last 5 years | 5.87 births per woman in last 5 years | 3.51 births per woman in last 5 years | Korea |
| 1970s | 2.08 births per woman in last 5 years | 4.37 births per woman in last 5 years | 2.29 births per woman in last 5 years | Korea |
| 1980s | 1.48 births per woman in last 5 years | 2.7 births per woman in last 5 years | 1.21 births per woman in last 5 years | Korea |
| 1990s | 1.38 births per woman in last 5 years | 1.64 births per woman in last 5 years | 0.2685 births per woman in last 5 years | Korea |
| 2000s | 1.34 births per woman in last 5 years | 1.39 births per woman in last 5 years | 0.0495 births per woman in last 5 years | Korea |
| 2010s | 1.39 births per woman in last 5 years | 1.19 births per woman in last 5 years | 0.196 births per woman in last 5 years | Germany |
| 2020s | 1.52 births per woman in last 5 years | 0.939 births per woman in last 5 years | 0.586 births per woman in last 5 years | Germany |
| 2030s | 1.42 births per woman in last 5 years | 0.904 births per woman in last 5 years | 0.512 births per woman in last 5 years | Germany |
| 2040s | 1.35 births per woman in last 5 years | 1.04 births per woman in last 5 years | 0.308 births per woman in last 5 years | Germany |
| 2050s | 1.32 births per woman in last 5 years | 1.23 births per woman in last 5 years | 0.096 births per woman in last 5 years | Germany |
| 2060s | 1.26 births per woman in last 5 years | 1.19 births per woman in last 5 years | 0.072 births per woman in last 5 years | Germany |
| 2070s | 1.21 births per woman in last 5 years | 1.17 births per woman in last 5 years | 0.0355 births per woman in last 5 years | Germany |
| 2080s | 1.19 births per woman in last 5 years | 1.17 births per woman in last 5 years | 0.0125 births per woman in last 5 years | Germany |
| 2090s | 1.16 births per woman in last 5 years | 1.16 births per woman in last 5 years | 0.003 births per woman in last 5 years | Germany |
| 2100s | 1.14 births per woman in last 5 years | 1.15 births per woman in last 5 years | 0.007 births per woman in last 5 years | Korea |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Germany or Korea?
- Korea, at 1.15 births per woman in last 5 years against 1.14 births per woman in last 5 years in Germany as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Germany and Korea?
- 0.01 births per woman in last 5 years, with Korea ahead.
- How many years of comparable data are there for Germany and Korea?
- 30 years are reported by both, from 1955 to 2100.
- How do Germany and Korea rank globally for projections of the fertility rate by education scenario?
- Germany ranks 58th and Korea ranks 55th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).