Guam vs Sri Lanka: Projections of the fertility rate by education scenario
Guam
0.974 births per woman in last 5 years
in 2100
Sri Lanka
0.966 births per woman in last 5 years
in 2100
Guam rank
81st
Sri Lanka rank
83rd
Projections of the fertility rate by education scenario over time
- Guam
- Sri Lanka
How they compare
Guam currently reports 0.974 births per woman in last 5 years against 0.966 births per woman in last 5 years in Sri Lanka, a difference of 0.008 births per woman in last 5 years.
The two have swapped places 2 times across 30 shared years of data; in 1955 it was Guam ahead.
Guam ranks 81st and Sri Lanka ranks 83rd of 200 countries.
Across the 16 decades both report, Guam averaged higher in 14 and Sri Lanka in 2.
Head to head by decade
| Decade | Guam | Sri Lanka | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 5.53 births per woman in last 5 years | 5.51 births per woman in last 5 years | 0.02 births per woman in last 5 years | Guam |
| 1960s | 5.93 births per woman in last 5 years | 5.39 births per woman in last 5 years | 0.54 births per woman in last 5 years | Guam |
| 1970s | 4.42 births per woman in last 5 years | 4.46 births per woman in last 5 years | 0.0355 births per woman in last 5 years | Sri Lanka |
| 1980s | 3.3 births per woman in last 5 years | 3.53 births per woman in last 5 years | 0.228 births per woman in last 5 years | Sri Lanka |
| 1990s | 3.01 births per woman in last 5 years | 2.57 births per woman in last 5 years | 0.4445 births per woman in last 5 years | Guam |
| 2000s | 2.81 births per woman in last 5 years | 2.22 births per woman in last 5 years | 0.586 births per woman in last 5 years | Guam |
| 2010s | 2.48 births per woman in last 5 years | 2.24 births per woman in last 5 years | 0.2435 births per woman in last 5 years | Guam |
| 2020s | 2.34 births per woman in last 5 years | 1.93 births per woman in last 5 years | 0.407 births per woman in last 5 years | Guam |
| 2030s | 2.11 births per woman in last 5 years | 1.53 births per woman in last 5 years | 0.582 births per woman in last 5 years | Guam |
| 2040s | 1.69 births per woman in last 5 years | 1.3 births per woman in last 5 years | 0.387 births per woman in last 5 years | Guam |
| 2050s | 1.4 births per woman in last 5 years | 1.22 births per woman in last 5 years | 0.1795 births per woman in last 5 years | Guam |
| 2060s | 1.21 births per woman in last 5 years | 1.15 births per woman in last 5 years | 0.0685 births per woman in last 5 years | Guam |
| 2070s | 1.14 births per woman in last 5 years | 1.11 births per woman in last 5 years | 0.0375 births per woman in last 5 years | Guam |
| 2080s | 1.08 births per woman in last 5 years | 1.06 births per woman in last 5 years | 0.019 births per woman in last 5 years | Guam |
| 2090s | 1.02 births per woman in last 5 years | 1 births per woman in last 5 years | 0.017 births per woman in last 5 years | Guam |
| 2100s | 0.974 births per woman in last 5 years | 0.966 births per woman in last 5 years | 0.008 births per woman in last 5 years | Guam |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Guam or Sri Lanka?
- Guam, at 0.974 births per woman in last 5 years against 0.966 births per woman in last 5 years in Sri Lanka as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Guam and Sri Lanka?
- 0.008 births per woman in last 5 years, with Guam ahead.
- How many years of comparable data are there for Guam and Sri Lanka?
- 30 years are reported by both, from 1955 to 2100.
- How do Guam and Sri Lanka rank globally for projections of the fertility rate by education scenario?
- Guam ranks 81st and Sri Lanka ranks 83rd of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).