Guinea vs Vanuatu: Projections of the fertility rate by education scenario
Guinea
0.879 births per woman in last 5 years
in 2100
Vanuatu
0.879 births per woman in last 5 years
in 2100
Guinea rank
140th
Vanuatu rank
140th
Projections of the fertility rate by education scenario over time
- Guinea
- Vanuatu
How they compare
Guinea currently reports 0.879 births per woman in last 5 years against 0.879 births per woman in last 5 years in Vanuatu, a difference of 0 births per woman in last 5 years.
The two have swapped places 2 times across 30 shared years of data; in 1955 it was Vanuatu ahead.
Guinea ranks 140th and Vanuatu ranks 140th of 200 countries.
Across the 16 decades both report, Guinea averaged higher in 11 and Vanuatu in 4.
Head to head by decade
| Decade | Guinea | Vanuatu | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 5.99 births per woman in last 5 years | 7.12 births per woman in last 5 years | 1.13 births per woman in last 5 years | Vanuatu |
| 1960s | 6.1 births per woman in last 5 years | 6.89 births per woman in last 5 years | 0.7835 births per woman in last 5 years | Vanuatu |
| 1970s | 6.24 births per woman in last 5 years | 6.44 births per woman in last 5 years | 0.197 births per woman in last 5 years | Vanuatu |
| 1980s | 6.51 births per woman in last 5 years | 5.77 births per woman in last 5 years | 0.7365 births per woman in last 5 years | Guinea |
| 1990s | 6.59 births per woman in last 5 years | 5.09 births per woman in last 5 years | 1.5 births per woman in last 5 years | Guinea |
| 2000s | 5.99 births per woman in last 5 years | 4.5 births per woman in last 5 years | 1.49 births per woman in last 5 years | Guinea |
| 2010s | 5.41 births per woman in last 5 years | 4.13 births per woman in last 5 years | 1.28 births per woman in last 5 years | Guinea |
| 2020s | 4.41 births per woman in last 5 years | 3.65 births per woman in last 5 years | 0.765 births per woman in last 5 years | Guinea |
| 2030s | 3.03 births per woman in last 5 years | 2.63 births per woman in last 5 years | 0.396 births per woman in last 5 years | Guinea |
| 2040s | 2.21 births per woman in last 5 years | 1.98 births per woman in last 5 years | 0.2285 births per woman in last 5 years | Guinea |
| 2050s | 1.76 births per woman in last 5 years | 1.6 births per woman in last 5 years | 0.1615 births per woman in last 5 years | Guinea |
| 2060s | 1.44 births per woman in last 5 years | 1.32 births per woman in last 5 years | 0.121 births per woman in last 5 years | Guinea |
| 2070s | 1.22 births per woman in last 5 years | 1.11 births per woman in last 5 years | 0.106 births per woman in last 5 years | Guinea |
| 2080s | 1.03 births per woman in last 5 years | 0.9895 births per woman in last 5 years | 0.039 births per woman in last 5 years | Guinea |
| 2090s | 0.917 births per woman in last 5 years | 0.925 births per woman in last 5 years | 0.008 births per woman in last 5 years | Vanuatu |
| 2100s | 0.879 births per woman in last 5 years | 0.879 births per woman in last 5 years | 0 births per woman in last 5 years | — |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Guinea or Vanuatu?
- Guinea, at 0.879 births per woman in last 5 years against 0.879 births per woman in last 5 years in Vanuatu as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Guinea and Vanuatu?
- 0 births per woman in last 5 years, with Guinea ahead.
- How many years of comparable data are there for Guinea and Vanuatu?
- 30 years are reported by both, from 1955 to 2100.
- How do Guinea and Vanuatu rank globally for projections of the fertility rate by education scenario?
- Guinea ranks 140th and Vanuatu ranks 140th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).