Haiti vs India: Projections of the fertility rate by education scenario
Haiti
0.905 births per woman in last 5 years
in 2100
India
0.905 births per woman in last 5 years
in 2100
Haiti rank
120th
India rank
120th
Projections of the fertility rate by education scenario over time
- Haiti
- India
How they compare
Haiti currently reports 0.905 births per woman in last 5 years against 0.905 births per woman in last 5 years in India, a difference of 0 births per woman in last 5 years.
The two have swapped places 3 times across 30 shared years of data; in 1955 it was Haiti ahead.
Haiti ranks 120th and India ranks 120th of 200 countries.
Across the 16 decades both report, Haiti averaged higher in 14 and India in 1.
Head to head by decade
| Decade | Haiti | India | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.24 births per woman in last 5 years | 5.82 births per woman in last 5 years | 0.419 births per woman in last 5 years | Haiti |
| 1960s | 6.21 births per woman in last 5 years | 5.93 births per woman in last 5 years | 0.278 births per woman in last 5 years | Haiti |
| 1970s | 5.88 births per woman in last 5 years | 5.65 births per woman in last 5 years | 0.233 births per woman in last 5 years | Haiti |
| 1980s | 5.67 births per woman in last 5 years | 4.82 births per woman in last 5 years | 0.8505 births per woman in last 5 years | Haiti |
| 1990s | 5.4 births per woman in last 5 years | 4.09 births per woman in last 5 years | 1.31 births per woman in last 5 years | Haiti |
| 2000s | 4.41 births per woman in last 5 years | 3.36 births per woman in last 5 years | 1.05 births per woman in last 5 years | Haiti |
| 2010s | 3.48 births per woman in last 5 years | 2.63 births per woman in last 5 years | 0.852 births per woman in last 5 years | Haiti |
| 2020s | 2.79 births per woman in last 5 years | 2.03 births per woman in last 5 years | 0.7575 births per woman in last 5 years | Haiti |
| 2030s | 2.03 births per woman in last 5 years | 1.54 births per woman in last 5 years | 0.485 births per woman in last 5 years | Haiti |
| 2040s | 1.59 births per woman in last 5 years | 1.29 births per woman in last 5 years | 0.3005 births per woman in last 5 years | Haiti |
| 2050s | 1.33 births per woman in last 5 years | 1.16 births per woman in last 5 years | 0.17 births per woman in last 5 years | Haiti |
| 2060s | 1.11 births per woman in last 5 years | 1.08 births per woman in last 5 years | 0.024 births per woman in last 5 years | Haiti |
| 2070s | 1.04 births per woman in last 5 years | 1.04 births per woman in last 5 years | 0.001 births per woman in last 5 years | India |
| 2080s | 1 births per woman in last 5 years | 0.993 births per woman in last 5 years | 0.0105 births per woman in last 5 years | Haiti |
| 2090s | 0.944 births per woman in last 5 years | 0.941 births per woman in last 5 years | 0.003 births per woman in last 5 years | Haiti |
| 2100s | 0.905 births per woman in last 5 years | 0.905 births per woman in last 5 years | 0 births per woman in last 5 years | — |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Haiti or India?
- Haiti, at 0.905 births per woman in last 5 years against 0.905 births per woman in last 5 years in India as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Haiti and India?
- 0 births per woman in last 5 years, with Haiti ahead.
- How many years of comparable data are there for Haiti and India?
- 30 years are reported by both, from 1955 to 2100.
- How do Haiti and India rank globally for projections of the fertility rate by education scenario?
- Haiti ranks 120th and India ranks 120th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).