Jamaica vs Paraguay: Projections of the fertility rate by education scenario
Jamaica
0.91 births per woman in last 5 years
in 2100
Paraguay
0.913 births per woman in last 5 years
in 2100
Jamaica rank
116th
Paraguay rank
113th
Projections of the fertility rate by education scenario over time
- Jamaica
- Paraguay
How they compare
Paraguay currently reports 0.913 births per woman in last 5 years against 0.91 births per woman in last 5 years in Jamaica, a difference of 0.003 births per woman in last 5 years.
Across all 30 years both countries report, Paraguay has been ahead every year.
Jamaica ranks 116th and Paraguay ranks 113th of 200 countries.
Paraguay has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Jamaica | Paraguay | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 4.14 births per woman in last 5 years | 6.5 births per woman in last 5 years | 2.35 births per woman in last 5 years | Paraguay |
| 1960s | 5.23 births per woman in last 5 years | 6.49 births per woman in last 5 years | 1.26 births per woman in last 5 years | Paraguay |
| 1970s | 5.52 births per woman in last 5 years | 5.8 births per woman in last 5 years | 0.2835 births per woman in last 5 years | Paraguay |
| 1980s | 3.84 births per woman in last 5 years | 5.12 births per woman in last 5 years | 1.27 births per woman in last 5 years | Paraguay |
| 1990s | 3.04 births per woman in last 5 years | 4.59 births per woman in last 5 years | 1.56 births per woman in last 5 years | Paraguay |
| 2000s | 2.4 births per woman in last 5 years | 3.61 births per woman in last 5 years | 1.21 births per woman in last 5 years | Paraguay |
| 2010s | 1.82 births per woman in last 5 years | 2.79 births per woman in last 5 years | 0.9695 births per woman in last 5 years | Paraguay |
| 2020s | 1.39 births per woman in last 5 years | 2.46 births per woman in last 5 years | 1.07 births per woman in last 5 years | Paraguay |
| 2030s | 1.23 births per woman in last 5 years | 1.95 births per woman in last 5 years | 0.7115 births per woman in last 5 years | Paraguay |
| 2040s | 1.16 births per woman in last 5 years | 1.54 births per woman in last 5 years | 0.3785 births per woman in last 5 years | Paraguay |
| 2050s | 1.12 births per woman in last 5 years | 1.27 births per woman in last 5 years | 0.1535 births per woman in last 5 years | Paraguay |
| 2060s | 1.06 births per woman in last 5 years | 1.11 births per woman in last 5 years | 0.053 births per woman in last 5 years | Paraguay |
| 2070s | 1.02 births per woman in last 5 years | 1.07 births per woman in last 5 years | 0.0495 births per woman in last 5 years | Paraguay |
| 2080s | 0.9765 births per woman in last 5 years | 1.01 births per woman in last 5 years | 0.036 births per woman in last 5 years | Paraguay |
| 2090s | 0.935 births per woman in last 5 years | 0.9535 births per woman in last 5 years | 0.0185 births per woman in last 5 years | Paraguay |
| 2100s | 0.91 births per woman in last 5 years | 0.913 births per woman in last 5 years | 0.003 births per woman in last 5 years | Paraguay |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Jamaica or Paraguay?
- Paraguay, at 0.913 births per woman in last 5 years against 0.91 births per woman in last 5 years in Jamaica as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Jamaica and Paraguay?
- 0.003 births per woman in last 5 years, with Paraguay ahead.
- How many years of comparable data are there for Jamaica and Paraguay?
- 30 years are reported by both, from 1955 to 2100.
- How do Jamaica and Paraguay rank globally for projections of the fertility rate by education scenario?
- Jamaica ranks 116th and Paraguay ranks 113th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).