Rwanda vs Uruguay: Projections of the fertility rate by education scenario
Rwanda
0.848 births per woman in last 5 years
in 2100
Uruguay
0.851 births per woman in last 5 years
in 2100
Rwanda rank
170th
Uruguay rank
169th
Projections of the fertility rate by education scenario over time
- Rwanda
- Uruguay
How they compare
Uruguay currently reports 0.851 births per woman in last 5 years against 0.848 births per woman in last 5 years in Rwanda, a difference of 0.003 births per woman in last 5 years.
The two have swapped places 1 time across 30 shared years of data; in 1955 it was Rwanda ahead.
Rwanda ranks 170th and Uruguay ranks 169th of 200 countries.
Across the 16 decades both report, Rwanda averaged higher in 15 and Uruguay in 1.
Head to head by decade
| Decade | Rwanda | Uruguay | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 7.98 births per woman in last 5 years | 2.72 births per woman in last 5 years | 5.26 births per woman in last 5 years | Rwanda |
| 1960s | 8.17 births per woman in last 5 years | 2.83 births per woman in last 5 years | 5.34 births per woman in last 5 years | Rwanda |
| 1970s | 8.22 births per woman in last 5 years | 2.81 births per woman in last 5 years | 5.41 births per woman in last 5 years | Rwanda |
| 1980s | 8.15 births per woman in last 5 years | 2.71 births per woman in last 5 years | 5.44 births per woman in last 5 years | Rwanda |
| 1990s | 7.01 births per woman in last 5 years | 2.45 births per woman in last 5 years | 4.56 births per woman in last 5 years | Rwanda |
| 2000s | 5.96 births per woman in last 5 years | 2.22 births per woman in last 5 years | 3.74 births per woman in last 5 years | Rwanda |
| 2010s | 4.68 births per woman in last 5 years | 2.03 births per woman in last 5 years | 2.65 births per woman in last 5 years | Rwanda |
| 2020s | 3.75 births per woman in last 5 years | 1.58 births per woman in last 5 years | 2.17 births per woman in last 5 years | Rwanda |
| 2030s | 2.74 births per woman in last 5 years | 1.21 births per woman in last 5 years | 1.53 births per woman in last 5 years | Rwanda |
| 2040s | 2.08 births per woman in last 5 years | 1.1 births per woman in last 5 years | 0.9865 births per woman in last 5 years | Rwanda |
| 2050s | 1.71 births per woman in last 5 years | 1.03 births per woman in last 5 years | 0.6745 births per woman in last 5 years | Rwanda |
| 2060s | 1.39 births per woman in last 5 years | 0.97 births per woman in last 5 years | 0.424 births per woman in last 5 years | Rwanda |
| 2070s | 1.16 births per woman in last 5 years | 0.94 births per woman in last 5 years | 0.2175 births per woman in last 5 years | Rwanda |
| 2080s | 0.977 births per woman in last 5 years | 0.9085 births per woman in last 5 years | 0.0685 births per woman in last 5 years | Rwanda |
| 2090s | 0.8905 births per woman in last 5 years | 0.87 births per woman in last 5 years | 0.0205 births per woman in last 5 years | Rwanda |
| 2100s | 0.848 births per woman in last 5 years | 0.851 births per woman in last 5 years | 0.003 births per woman in last 5 years | Uruguay |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Rwanda or Uruguay?
- Uruguay, at 0.851 births per woman in last 5 years against 0.848 births per woman in last 5 years in Rwanda as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Rwanda and Uruguay?
- 0.003 births per woman in last 5 years, with Uruguay ahead.
- How many years of comparable data are there for Rwanda and Uruguay?
- 30 years are reported by both, from 1955 to 2100.
- How do Rwanda and Uruguay rank globally for projections of the fertility rate by education scenario?
- Rwanda ranks 170th and Uruguay ranks 169th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).