Thailand vs Uruguay: Projections of the fertility rate by education scenario
Thailand
0.853 births per woman in last 5 years
in 2100
Uruguay
0.851 births per woman in last 5 years
in 2100
Thailand rank
166th
Uruguay rank
169th
Projections of the fertility rate by education scenario over time
- Thailand
- Uruguay
How they compare
Thailand currently reports 0.853 births per woman in last 5 years against 0.851 births per woman in last 5 years in Uruguay, a difference of 0.002 births per woman in last 5 years.
The two have swapped places 2 times across 30 shared years of data; in 1955 it was Thailand ahead.
Thailand ranks 166th and Uruguay ranks 169th of 200 countries.
Across the 16 decades both report, Thailand averaged higher in 12 and Uruguay in 4.
Head to head by decade
| Decade | Thailand | Uruguay | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.36 births per woman in last 5 years | 2.72 births per woman in last 5 years | 3.64 births per woman in last 5 years | Thailand |
| 1960s | 6.28 births per woman in last 5 years | 2.83 births per woman in last 5 years | 3.45 births per woman in last 5 years | Thailand |
| 1970s | 5.55 births per woman in last 5 years | 2.81 births per woman in last 5 years | 2.75 births per woman in last 5 years | Thailand |
| 1980s | 3.46 births per woman in last 5 years | 2.71 births per woman in last 5 years | 0.7545 births per woman in last 5 years | Thailand |
| 1990s | 2.17 births per woman in last 5 years | 2.45 births per woman in last 5 years | 0.2845 births per woman in last 5 years | Uruguay |
| 2000s | 1.7 births per woman in last 5 years | 2.22 births per woman in last 5 years | 0.5205 births per woman in last 5 years | Uruguay |
| 2010s | 1.57 births per woman in last 5 years | 2.03 births per woman in last 5 years | 0.4605 births per woman in last 5 years | Uruguay |
| 2020s | 1.37 births per woman in last 5 years | 1.58 births per woman in last 5 years | 0.2075 births per woman in last 5 years | Uruguay |
| 2030s | 1.23 births per woman in last 5 years | 1.21 births per woman in last 5 years | 0.0205 births per woman in last 5 years | Thailand |
| 2040s | 1.13 births per woman in last 5 years | 1.1 births per woman in last 5 years | 0.03 births per woman in last 5 years | Thailand |
| 2050s | 1.07 births per woman in last 5 years | 1.03 births per woman in last 5 years | 0.0325 births per woman in last 5 years | Thailand |
| 2060s | 0.9955 births per woman in last 5 years | 0.97 births per woman in last 5 years | 0.0255 births per woman in last 5 years | Thailand |
| 2070s | 0.951 births per woman in last 5 years | 0.94 births per woman in last 5 years | 0.011 births per woman in last 5 years | Thailand |
| 2080s | 0.913 births per woman in last 5 years | 0.9085 births per woman in last 5 years | 0.0045 births per woman in last 5 years | Thailand |
| 2090s | 0.879 births per woman in last 5 years | 0.87 births per woman in last 5 years | 0.009 births per woman in last 5 years | Thailand |
| 2100s | 0.853 births per woman in last 5 years | 0.851 births per woman in last 5 years | 0.002 births per woman in last 5 years | Thailand |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Thailand or Uruguay?
- Thailand, at 0.853 births per woman in last 5 years against 0.851 births per woman in last 5 years in Uruguay as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Thailand and Uruguay?
- 0.002 births per woman in last 5 years, with Thailand ahead.
- How many years of comparable data are there for Thailand and Uruguay?
- 30 years are reported by both, from 1955 to 2100.
- How do Thailand and Uruguay rank globally for projections of the fertility rate by education scenario?
- Thailand ranks 166th and Uruguay ranks 169th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).