Enrolment in tertiary education, ISCED 7 programmes, male (number) by country
February 2026 Data Release
Countries reporting
127
Highest
2.70 million
India
Lowest
19
Saint Lucia
Median
18,086
Years covered
22
2004–2025
Data points
3,840
What the numbers show
Enrolment in tertiary education, ISCED 7 programmes, male (number) is currently reported for 127 countries. The highest value is 2.70 million in India; the lowest is 19 in Saint Lucia.
The median across all reporting countries is 18,086, and the mean is 100,050.
Over the past decade 86 countries rose and 38 fell. The largest increase was in Saudi Arabia (up 383.9%), and the largest decrease in Guinea (down 66.7%).
Enrolment in tertiary education, ISCED 7 programmes, male: full country ranking
| # | Country | Latest | Year | 10-year change | Trend |
|---|---|---|---|---|---|
| 1 | India | 2.70 million | 2023 | up 35.8% | rising |
| 2 | China (People’s Republic of) | 1.59 million | 2024 | up 37.7% | rising |
| 3 | United States | 913,971 | 2023 | down 8.5% | flat |
| 4 | Russia | 719,749 | 2024 | down 40.4% | volatile |
| 5 | Germany | 501,847 | 2024 | up 12.6% | rising |
| 6 | France | 468,300 | 2024 | up 18.0% | rising |
| 7 | Iran | 369,694 | 2022 | up 38.4% | flat |
| 8 | United Kingdom | 339,722 | 2023 | up 89.9% | rising |
| 9 | Italy | 326,114 | 2023 | up 13.2% | rising |
| 10 | Türkiye | 321,444 | 2023 | up 82.7% | rising |
| 11 | Indonesia | 264,260 | 2023 | up 74.9% | rising |
| 12 | Ukraine | 217,784 | 2024 | up 5.5% | flat |
| 13 | Japan | 210,760 | 2023 | down 1.7% | flat |
| 14 | Algeria | 209,685 | 2024 | up 46.8% | rising |
| 15 | Bangladesh | 207,294 | 2023 | down 33.1% | falling |
| 16 | Saudi Arabia | 184,025 | 2024 | up 383.9% | volatile |
| 17 | Spain | 170,831 | 2024 | down 7.4% | falling |
| 18 | Mexico | 169,072 | 2024 | up 80.3% | rising |
| 19 | Australia | 157,242 | 2024 | up 45.8% | rising |
| 20 | Poland | 145,355 | 2024 | down 21.7% | falling |
| 21 | Argentina | 119,653 | 2023 | up 17.0% | rising |
| 22 | Korea | 110,781 | 2024 | down 11.8% | falling |
| 23 | Morocco | 99,505 | 2024 | up 114.0% | rising |
| 24 | Pakistan | 99,093 | 2023 | down 45.1% | falling |
| 25 | Canada | 94,599 | 2023 | up 11.8% | rising |
| 26 | Netherlands | 88,144 | 2023 | up 16.8% | rising |
| 27 | Brazil | 86,186 | 2024 | up 35.3% | rising |
| 28 | Egypt | 85,799 | 2024 | down 17.9% | falling |
| 29 | Colombia | 75,676 | 2022 | up 38.6% | rising |
| 30 | Austria | 69,661 | 2024 | up 10.4% | rising |
| 31 | Philippines | 67,501 | 2023 | up 47.3% | rising |
| 32 | Romania | 65,102 | 2023 | down 13.2% | falling |
| 33 | Sweden | 63,732 | 2024 | up 8.1% | rising |
| 34 | Chile | 55,283 | 2024 | up 38.6% | rising |
| 35 | Viet Nam | 55,035 | 2022 | up 24.1% | rising |
| 36 | Belgium | 52,895 | 2023 | up 35.6% | rising |
| 37 | Portugal | 48,786 | 2023 | down 10.2% | falling |
| 38 | Tunisia | 44,229 | 2023 | down 1.7% | falling |
| 39 | Czechia | 43,785 | 2023 | down 16.1% | falling |
| 40 | Switzerland | 40,720 | 2024 | up 31.1% | rising |
| 41 | Thailand | 40,140 | 2024 | down 49.6% | falling |
| 42 | Malaysia | 39,906 | 2023 | up 11.4% | flat |
| 43 | Greece | 39,759 | 2023 | up 96.8% | rising |
| 44 | Norway | 38,002 | 2024 | up 44.0% | rising |
| 45 | Hungary | 36,485 | 2024 | up 16.9% | rising |
| 46 | Kyrgyzstan | 35,723 | 2024 | up 15.2% | rising |
| 47 | Cameroon | 34,412 | 2024 | up 27.3% | rising |
| 48 | Finland | 34,252 | 2024 | up 35.8% | rising |
| 49 | Nepal | 34,051 | 2023 | down 17.8% | falling |
| 50 | Ecuador | 32,499 | 2023 | up 111.6% | rising |
| 51 | Denmark | 28,879 | 2024 | down 4.0% | falling |
| 52 | Hong Kong (China) | 28,457 | 2024 | up 25.0% | rising |
| 53 | Sri Lanka | 26,822 | 2023 | up 47.2% | rising |
| 54 | South Africa | 26,700 | 2023 | down 4.9% | falling |
| 55 | Senegal | 26,134 | 2024 | up 66.7% | rising |
| 56 | Georgia | 25,352 | 2025 | up 358.9% | rising |
| 57 | Israel | 24,296 | 2024 | up 4.5% | flat |
| 58 | Croatia | 23,558 | 2023 | up 7.8% | rising |
| 59 | Bulgaria | 22,552 | 2024 | down 37.1% | falling |
| 60 | Ghana | 20,936 | 2024 | up 16.6% | rising |
| 61 | Serbia | 18,725 | 2024 | up 37.6% | rising |
| 62 | Cuba | 18,412 | 2024 | down 49.9% | falling |
| 63 | Kazakhstan | 18,370 | 2024 | down 14.2% | rising |
| 64 | Slovak Republic | 18,086 | 2024 | down 33.4% | falling |
| 65 | Azerbaijan | 17,956 | 2024 | up 188.8% | rising |
| 66 | Ireland | 17,258 | 2022 | up 28.7% | rising |
| 67 | Burkina Faso | 16,777 | 2024 | down 25.5% | falling |
| 68 | Côte d’Ivoire | 15,376 | 2024 | down 11.1% | rising |
| 69 | Albania | 14,428 | 2024 | down 18.7% | falling |
| 70 | Madagascar | 13,165 | 2023 | up 52.9% | rising |
| 71 | Mali | 12,902 | 2015 | — | rising |
| 72 | New Zealand | 12,734 | 2024 | up 103.9% | rising |
| 73 | Niger | 12,645 | 2019 | — | rising |
| 74 | United Arab Emirates | 12,580 | 2024 | down 8.7% | falling |
| 75 | Syria | 12,187 | 2016 | up 7.0% | rising |
| 76 | Jordan | 11,020 | 2024 | up 22.9% | flat |
| 77 | Lithuania | 9,542 | 2024 | down 11.8% | falling |
| 78 | Palestine | 9,092 | 2023 | up 75.1% | rising |
| 79 | Costa Rica | 8,834 | 2019 | up 86.7% | rising |
| 80 | Cyprus | 8,789 | 2024 | up 152.3% | rising |
| 81 | El Salvador | 8,705 | 2024 | up 33.5% | rising |
| 82 | Mongolia | 8,631 | 2024 | up 14.9% | rising |
| 83 | Belarus | 8,520 | 2024 | up 103.7% | rising |
| 84 | Honduras | 8,020 | 2024 | up 256.6% | volatile |
| 85 | Slovenia | 7,980 | 2023 | down 13.7% | falling |
| 86 | Tanzania | 7,280 | 2024 | down 32.6% | falling |
| 87 | Dominican Republic | 7,264 | 2024 | up 93.7% | rising |
| 88 | Singapore | 7,241 | 2023 | up 20.1% | rising |
| 89 | Benin | 6,794 | 2022 | down 45.0% | falling |
| 90 | Bosnia and Herzegovina | 6,656 | 2023 | up 21.3% | rising |
| 91 | Latvia | 6,280 | 2024 | up 37.1% | rising |
| 92 | Moldova | 6,137 | 2024 | down 30.4% | falling |
| 93 | Macau (China) | 6,047 | 2024 | up 173.6% | rising |
| 94 | Cambodia | 5,747 | 2023 | down 59.8% | falling |
| 95 | Mozambique | 5,665 | 2018 | up 120.1% | rising |
| 96 | Rwanda | 5,105 | 2024 | up 100.2% | rising |
| 97 | Estonia | 5,068 | 2024 | down 17.1% | falling |
| 98 | Panama | 4,499 | 2022 | down 2.3% | falling |
| 99 | Togo | 3,080 | 2021 | down 47.4% | falling |
| 100 | Mauritania | 2,841 | 2020 | up 63.1% | rising |
| 101 | Mauritius | 2,817 | 2023 | up 60.9% | rising |
| 102 | Malta | 2,795 | 2023 | up 102.2% | rising |
| 103 | Armenia | 2,661 | 2024 | down 46.3% | falling |
| 104 | Guinea | 2,211 | 2023 | down 66.7% | volatile |
| 105 | Bahrain | 2,037 | 2024 | up 13.6% | rising |
| 106 | Oman | 2,004 | 2024 | up 13.7% | rising |
| 107 | Luxembourg | 1,546 | 2024 | up 27.9% | rising |
| 108 | Iceland | 1,482 | 2023 | up 6.8% | rising |
| 109 | Qatar | 1,456 | 2024 | up 136.7% | rising |
| 110 | North Macedonia | 1,445 | 2023 | down 7.6% | flat |
| 111 | Burundi | 1,364 | 2025 | up 12.5% | rising |
| 112 | Montenegro | 1,339 | 2023 | up 293.8% | rising |
| 113 | Namibia | 1,332 | 2022 | up 153.7% | rising |
| 114 | Botswana | 1,287 | 2023 | up 69.1% | rising |
| 115 | Lao People’s Democratic Republic | 1,110 | 2023 | up 0.5% | rising |
| 116 | Kuwait | 622 | 2021 | up 62.8% | rising |
| 117 | Brunei | 380 | 2023 | up 32.9% | rising |
| 118 | Liechtenstein | 203 | 2021 | up 18.0% | rising |
| 119 | Lesotho | 174 | 2018 | up 52.6% | rising |
| 120 | Monaco | 158 | 2024 | up 122.5% | rising |
| 121 | Cabo Verde | 152 | 2018 | down 43.9% | falling |
| 122 | Samoa | 142 | 2024 | up 358.1% | rising |
| 123 | San Marino | 70 | 2024 | up 94.4% | rising |
| 124 | Andorra | 64 | 2024 | up 300.0% | rising |
| 125 | Seychelles | 43 | 2024 | up 95.5% | falling |
| 126 | Belize | 20 | 2024 | — | volatile |
| 127 | Saint Lucia | 19 | 2023 | up 137.5% | rising |
Regions and income groups
Aggregates are excluded from the country ranking above so that a region can never outrank a country.
- MDG: World 13.21 million
- SDG: World 13.21 million
- UIS: World 13.21 million
- WB: World 13.21 million
- UNICEF: World 13.17 million
- UNICEF: All Unicef Countries 9.22 million
- WB: Ida & Ibrd Total 9.00 million
- WB: Low & Middle Income (july 2025) 8.69 million
- WB: Middle Income (july 2025) 8.40 million
- MDG: Developing Regions 8.15 million
- WB: Ibrd Only 8.01 million
- ESCAP: All Countries (unsdcode:98400) 7.17 million
About this data
February 2026 Data Release