Gross enrolment ratio, primary and secondary, adjusted gender parity in GPE: Region 3
GPE: Region 3: Gross enrolment ratio, primary and secondary, adjusted gender parity was 0.9788 GPIA in 2024. ▲ Rising
Gross enrolment ratio, primary and secondary, adjusted gender parity in GPE: Region 3, 1970–2024
Source: UNESCO Institute for Statistics. Measured in GPIA.
Analysis
GPE: Region 3 recorded 0.9788 GPIA for gross enrolment ratio, primary and secondary, adjusted gender parity in 2024. That is the highest value across all 55 years on record.
That represents a change of up 0.5% on the previous year and up 2.4% over ten years.
Over the whole period, gross enrolment ratio, primary and secondary, adjusted gender parity in GPE: Region 3 peaked at 0.9788 GPIA in 2024 and was at its lowest, 0.7861 GPIA, in 1974.
GPE: Region 3 ranks 136th of 221 groups on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 55 years of available data.
Gross enrolment ratio, primary and secondary, adjusted gender parity in GPE: Region 3, year by year
| Year | GPIA | Change |
|---|---|---|
| 1970 | 0.7993 GPIA | — |
| 1971 | 0.8014 GPIA | +0.3% |
| 1972 | 0.8032 GPIA | +0.2% |
| 1973 | 0.7947 GPIA | -1.1% |
| 1974 | 0.7861 GPIA | -1.1% |
| 1975 | 0.7964 GPIA | +1.3% |
| 1976 | 0.8044 GPIA | +1.0% |
| 1977 | 0.8076 GPIA | +0.4% |
| 1978 | 0.8096 GPIA | +0.2% |
| 1979 | 0.8135 GPIA | +0.5% |
| 1980 | 0.8153 GPIA | +0.2% |
| 1981 | 0.816 GPIA | +0.1% |
| 1982 | 0.8337 GPIA | +2.2% |
| 1983 | 0.8327 GPIA | -0.1% |
| 1984 | 0.843 GPIA | +1.2% |
| 1985 | 0.844 GPIA | +0.1% |
| 1986 | 0.8442 GPIA | +0.0% |
| 1987 | 0.845 GPIA | +0.1% |
| 1988 | 0.8562 GPIA | +1.3% |
| 1989 | 0.8593 GPIA | +0.4% |
| 1990 | 0.8627 GPIA | +0.4% |
| 1991 | 0.8699 GPIA | +0.8% |
| 1992 | 0.874 GPIA | +0.5% |
| 1993 | 0.8724 GPIA | -0.2% |
| 1994 | 0.8798 GPIA | +0.9% |
| 1995 | 0.8825 GPIA | +0.3% |
| 1996 | 0.8859 GPIA | +0.4% |
| 1997 | 0.8944 GPIA | +1.0% |
| 1998 | 0.8984 GPIA | +0.5% |
| 1999 | 0.9104 GPIA | +1.3% |
| 2000 | 0.9181 GPIA | +0.8% |
| 2001 | 0.9239 GPIA | +0.6% |
| 2002 | 0.9277 GPIA | +0.4% |
| 2003 | 0.9357 GPIA | +0.9% |
| 2004 | 0.9254 GPIA | -1.1% |
| 2005 | 0.9365 GPIA | +1.2% |
| 2006 | 0.944 GPIA | +0.8% |
| 2007 | 0.9484 GPIA | +0.5% |
| 2008 | 0.953 GPIA | +0.5% |
| 2009 | 0.9538 GPIA | +0.1% |
| 2010 | 0.9645 GPIA | +1.1% |
| 2011 | 0.9673 GPIA | +0.3% |
| 2012 | 0.9649 GPIA | -0.3% |
| 2013 | 0.9537 GPIA | -1.2% |
| 2014 | 0.9561 GPIA | +0.3% |
| 2015 | 0.9585 GPIA | +0.2% |
| 2016 | 0.96 GPIA | +0.2% |
| 2017 | 0.9633 GPIA | +0.3% |
| 2018 | 0.9608 GPIA | -0.3% |
| 2019 | 0.9643 GPIA | +0.4% |
| 2020 | 0.9664 GPIA | +0.2% |
| 2021 | 0.9667 GPIA | +0.0% |
| 2022 | 0.9672 GPIA | +0.0% |
| 2023 | 0.9741 GPIA | +0.7% |
| 2024 | 0.9788 GPIA | +0.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.8016 GPIA | 0.7861 GPIA | 0.8135 GPIA | 10 |
| 1980s | 0.839 GPIA | 0.8153 GPIA | 0.8593 GPIA | 10 |
| 1990s | 0.883 GPIA | 0.8627 GPIA | 0.9104 GPIA | 10 |
| 2000s | 0.9367 GPIA | 0.9181 GPIA | 0.9538 GPIA | 10 |
| 2010s | 0.9613 GPIA | 0.9537 GPIA | 0.9673 GPIA | 10 |
| 2020s | 0.9706 GPIA | 0.9664 GPIA | 0.9788 GPIA | 5 |
Countries ranked near GPE: Region 3
More education data for GPE: Region 3
- Enrolment in tertiary education, all programmes, both sexes (number) 4.45 % change on previous year (2024)
- Enrolment in secondary education, female (number), gaps filled 55.77 million (2024)
- Enrolment in secondary education, female (number), annual growth rate 2.02 % change on previous year (2024)
- Enrolment in secondary education, male (number), gaps filled 59.03 million (2024)
- Enrolment in secondary education, male (number), annual growth rate 2.6 % change on previous year (2024)
- Enrolment in pre-primary education, both sexes (number), gaps filled 35.09 million (2024)
- Enrolment in pre-primary education, both sexes (number), annual 5.95 % change on previous year (2024)
- Enrolment in tertiary education, all programmes, both sexes (number) 33.90 million (2024)
- Enrolment in tertiary education, all programmes, male (number), gaps 16.34 million (2024)
- Enrolment in tertiary education, all programmes, female (number) 4.25 % change on previous year (2024)
Frequently asked questions
- What is gross enrolment ratio, primary and secondary, adjusted gender parity in GPE: Region 3?
- Gross enrolment ratio, primary and secondary, adjusted gender parity in GPE: Region 3 was 0.9788 GPIA in 2024, according to UNESCO Institute for Statistics.
- What is the highest gross enrolment ratio, primary and secondary, adjusted gender parity recorded in GPE: Region 3?
- The highest recorded value was 0.9788 GPIA in 2024.
- What is the lowest gross enrolment ratio, primary and secondary, adjusted gender parity recorded in GPE: Region 3?
- The lowest recorded value was 0.7861 GPIA in 1974.
- How does GPE: Region 3 rank for gross enrolment ratio, primary and secondary, adjusted gender parity?
- GPE: Region 3 ranks 136th out of 221 groups with data for 2024.
- Is gross enrolment ratio, primary and secondary, adjusted gender parity rising or falling in GPE: Region 3?
- Over the last ten years it is up 2.4%. The long-run trend across the full record is rising.
- Where does this GPE: Region 3 data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Gross enrolment ratio, primary and secondary, adjusted gender parity index (GPIA). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release