School life expectancy, tertiary, both sexes in ECA: Island Economies (unsdcode:98115)
ECA: Island Economies (unsdcode:98115): School life expectancy, tertiary, both sexes was 0.3955 years in 2024. ▲ Rising
School life expectancy, tertiary, both sexes in ECA: Island Economies (unsdcode:98115), 1970–2024
Source: UNESCO Institute for Statistics. Measured in years.
Analysis
In 2024, school life expectancy, tertiary, both sexes in ECA: Island Economies (unsdcode:98115) stood at 0.3955 years.
That represents a change of down 0.7% on the previous year and up 15.4% over ten years.
Over the whole period, school life expectancy, tertiary, both sexes in ECA: Island Economies (unsdcode:98115) peaked at 0.3982 years in 2023 and was at its lowest, 0.131 years, in 1997.
That places ECA: Island Economies (unsdcode:98115) 211th out of 221 groups with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 55 years of available data.
School life expectancy, tertiary, both sexes in ECA: Island Economies (unsdcode:98115), year by year
| Year | years | Change |
|---|---|---|
| 1970 | 0.1379 years | — |
| 1971 | 0.1356 years | -1.7% |
| 1972 | 0.1367 years | +0.8% |
| 1973 | 0.1404 years | +2.8% |
| 1974 | 0.1406 years | +0.1% |
| 1975 | 0.141 years | +0.3% |
| 1976 | 0.1323 years | -6.2% |
| 1977 | 0.1452 years | +9.8% |
| 1978 | 0.1545 years | +6.4% |
| 1979 | 0.1618 years | +4.7% |
| 1980 | 0.1908 years | +17.9% |
| 1981 | 0.1858 years | -2.6% |
| 1982 | 0.2163 years | +16.4% |
| 1983 | 0.2236 years | +3.4% |
| 1984 | 0.2257 years | +0.9% |
| 1985 | 0.2359 years | +4.5% |
| 1986 | 0.232 years | -1.6% |
| 1987 | 0.2119 years | -8.7% |
| 1988 | 0.2099 years | -0.9% |
| 1989 | 0.2056 years | -2.1% |
| 1990 | 0.1991 years | -3.2% |
| 1991 | 0.188 years | -5.6% |
| 1992 | 0.1938 years | +3.1% |
| 1993 | 0.1998 years | +3.1% |
| 1994 | 0.1719 years | -13.9% |
| 1995 | 0.1483 years | -13.8% |
| 1996 | 0.1407 years | -5.1% |
| 1997 | 0.131 years | -6.9% |
| 1998 | 0.156 years | +19.1% |
| 1999 | 0.1372 years | -12.1% |
| 2000 | 0.1381 years | +0.6% |
| 2001 | 0.1323 years | -4.2% |
| 2002 | 0.1325 years | +0.2% |
| 2003 | 0.1417 years | +6.9% |
| 2004 | 0.1612 years | +13.7% |
| 2005 | 0.1911 years | +18.6% |
| 2006 | 0.2079 years | +8.7% |
| 2007 | 0.2311 years | +11.2% |
| 2008 | 0.2446 years | +5.8% |
| 2009 | 0.2694 years | +10.1% |
| 2010 | 0.2823 years | +4.8% |
| 2011 | 0.3082 years | +9.2% |
| 2012 | 0.3157 years | +2.4% |
| 2013 | 0.3243 years | +2.7% |
| 2014 | 0.3429 years | +5.7% |
| 2015 | 0.3375 years | -1.6% |
| 2016 | 0.337 years | -0.1% |
| 2017 | 0.3585 years | +6.4% |
| 2018 | 0.3585 years | -0.0% |
| 2019 | 0.3665 years | +2.2% |
| 2020 | 0.3667 years | +0.0% |
| 2021 | 0.3801 years | +3.7% |
| 2022 | 0.3894 years | +2.4% |
| 2023 | 0.3982 years | +2.3% |
| 2024 | 0.3955 years | -0.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.1426 years | 0.1323 years | 0.1618 years | 10 |
| 1980s | 0.2137 years | 0.1858 years | 0.2359 years | 10 |
| 1990s | 0.1666 years | 0.131 years | 0.1998 years | 10 |
| 2000s | 0.185 years | 0.1323 years | 0.2694 years | 10 |
| 2010s | 0.3331 years | 0.2823 years | 0.3665 years | 10 |
| 2020s | 0.386 years | 0.3667 years | 0.3982 years | 5 |
More education data for ECA: Island Economies (unsdcode:98115)
- Enrolment in tertiary education, all programmes, male (number) -0.6275 % change on previous year (2024)
- Teachers in primary education, male (number), gaps filled 68,663 (2024)
- Teachers in primary education, female (number), gaps filled 85,812 (2024)
- Enrolment in tertiary education, all programmes, female (number) 131,960 (2024)
- Enrolment in tertiary education, all programmes, both sexes (number) -0.2099 % change on previous year (2024)
- Enrolment in tertiary education, all programmes, female (number) 0.1799 % change on previous year (2024)
- Enrolment in tertiary education, all programmes, male (number), gaps 121,939 (2024)
- Teachers in primary education, male (number), annual growth rate 5.64 % change on previous year (2024)
- Teachers in primary education, female (number), annual growth rate 7.99 % change on previous year (2024)
- Share of all students in secondary education enrolled in general 97.2% (2023)
Frequently asked questions
- What is school life expectancy, tertiary, both sexes in ECA: Island Economies (unsdcode:98115)?
- School life expectancy, tertiary, both sexes in ECA: Island Economies (unsdcode:98115) was 0.3955 years in 2024, according to UNESCO Institute for Statistics.
- What is the highest school life expectancy, tertiary, both sexes recorded in ECA: Island Economies (unsdcode:98115)?
- The highest recorded value was 0.3982 years in 2023.
- What is the lowest school life expectancy, tertiary, both sexes recorded in ECA: Island Economies (unsdcode:98115)?
- The lowest recorded value was 0.131 years in 1997.
- How does ECA: Island Economies (unsdcode:98115) rank for school life expectancy, tertiary, both sexes?
- ECA: Island Economies (unsdcode:98115) ranks 211th out of 221 groups with data for 2024.
- Is school life expectancy, tertiary, both sexes rising or falling in ECA: Island Economies (unsdcode:98115)?
- Over the last ten years it is up 15.4%. The long-run trend across the full record is rising.
- Where does this ECA: Island Economies (unsdcode:98115) data come from?
- The figures come from UNESCO Institute for Statistics, published as part of School life expectancy, tertiary, both sexes (years). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release