Armenia vs Estonia: Projections of the fertility rate by education scenario
Armenia
1.3 births per woman in last 5 years
in 2100
Estonia
1.31 births per woman in last 5 years
in 2100
Armenia rank
18th
Estonia rank
17th
Projections of the fertility rate by education scenario over time
- Armenia
- Estonia
How they compare
Estonia currently reports 1.31 births per woman in last 5 years against 1.3 births per woman in last 5 years in Armenia, a difference of 0.01 births per woman in last 5 years.
The two have swapped places 3 times across 30 shared years of data; in 1955 it was Armenia ahead.
Armenia ranks 18th and Estonia ranks 17th of 200 countries.
Across the 16 decades both report, Armenia averaged higher in 13 and Estonia in 3.
Head to head by decade
| Decade | Armenia | Estonia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 4.83 births per woman in last 5 years | 2.25 births per woman in last 5 years | 2.58 births per woman in last 5 years | Armenia |
| 1960s | 4.69 births per woman in last 5 years | 1.98 births per woman in last 5 years | 2.71 births per woman in last 5 years | Armenia |
| 1970s | 3.49 births per woman in last 5 years | 2.04 births per woman in last 5 years | 1.45 births per woman in last 5 years | Armenia |
| 1980s | 2.65 births per woman in last 5 years | 2.07 births per woman in last 5 years | 0.5795 births per woman in last 5 years | Armenia |
| 1990s | 2.57 births per woman in last 5 years | 1.95 births per woman in last 5 years | 0.6165 births per woman in last 5 years | Armenia |
| 2000s | 1.72 births per woman in last 5 years | 1.35 births per woman in last 5 years | 0.3655 births per woman in last 5 years | Armenia |
| 2010s | 1.52 births per woman in last 5 years | 1.62 births per woman in last 5 years | 0.0955 births per woman in last 5 years | Estonia |
| 2020s | 1.6 births per woman in last 5 years | 1.62 births per woman in last 5 years | 0.0195 births per woman in last 5 years | Estonia |
| 2030s | 1.62 births per woman in last 5 years | 1.56 births per woman in last 5 years | 0.0615 births per woman in last 5 years | Armenia |
| 2040s | 1.59 births per woman in last 5 years | 1.53 births per woman in last 5 years | 0.0595 births per woman in last 5 years | Armenia |
| 2050s | 1.53 births per woman in last 5 years | 1.49 births per woman in last 5 years | 0.0385 births per woman in last 5 years | Armenia |
| 2060s | 1.46 births per woman in last 5 years | 1.43 births per woman in last 5 years | 0.0325 births per woman in last 5 years | Armenia |
| 2070s | 1.42 births per woman in last 5 years | 1.39 births per woman in last 5 years | 0.0325 births per woman in last 5 years | Armenia |
| 2080s | 1.39 births per woman in last 5 years | 1.37 births per woman in last 5 years | 0.019 births per woman in last 5 years | Armenia |
| 2090s | 1.33 births per woman in last 5 years | 1.33 births per woman in last 5 years | 0.0015 births per woman in last 5 years | Armenia |
| 2100s | 1.3 births per woman in last 5 years | 1.31 births per woman in last 5 years | 0.004 births per woman in last 5 years | Estonia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Armenia or Estonia?
- Estonia, at 1.31 births per woman in last 5 years against 1.3 births per woman in last 5 years in Armenia as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Armenia and Estonia?
- 0.01 births per woman in last 5 years, with Estonia ahead.
- How many years of comparable data are there for Armenia and Estonia?
- 30 years are reported by both, from 1955 to 2100.
- How do Armenia and Estonia rank globally for projections of the fertility rate by education scenario?
- Armenia ranks 18th and Estonia ranks 17th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).