Fiji vs Italy: Projections of the fertility rate by education scenario
Fiji
1.11 births per woman in last 5 years
in 2100
Italy
1.1 births per woman in last 5 years
in 2100
Fiji rank
63rd
Italy rank
65th
Projections of the fertility rate by education scenario over time
- Fiji
- Italy
How they compare
Fiji currently reports 1.11 births per woman in last 5 years against 1.1 births per woman in last 5 years in Italy, a difference of 0.01 births per woman in last 5 years.
Across all 30 years both countries report, Fiji has been ahead every year.
Fiji ranks 63rd and Italy ranks 65th of 200 countries.
Fiji has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Fiji | Italy | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.57 births per woman in last 5 years | 2.36 births per woman in last 5 years | 4.21 births per woman in last 5 years | Fiji |
| 1960s | 6.45 births per woman in last 5 years | 2.41 births per woman in last 5 years | 4.05 births per woman in last 5 years | Fiji |
| 1970s | 4.79 births per woman in last 5 years | 2.44 births per woman in last 5 years | 2.35 births per woman in last 5 years | Fiji |
| 1980s | 3.96 births per woman in last 5 years | 1.75 births per woman in last 5 years | 2.22 births per woman in last 5 years | Fiji |
| 1990s | 3.43 births per woman in last 5 years | 1.32 births per woman in last 5 years | 2.11 births per woman in last 5 years | Fiji |
| 2000s | 3.08 births per woman in last 5 years | 1.25 births per woman in last 5 years | 1.84 births per woman in last 5 years | Fiji |
| 2010s | 2.78 births per woman in last 5 years | 1.41 births per woman in last 5 years | 1.37 births per woman in last 5 years | Fiji |
| 2020s | 2.44 births per woman in last 5 years | 1.26 births per woman in last 5 years | 1.18 births per woman in last 5 years | Fiji |
| 2030s | 1.99 births per woman in last 5 years | 1.2 births per woman in last 5 years | 0.7835 births per woman in last 5 years | Fiji |
| 2040s | 1.61 births per woman in last 5 years | 1.23 births per woman in last 5 years | 0.3775 births per woman in last 5 years | Fiji |
| 2050s | 1.39 births per woman in last 5 years | 1.29 births per woman in last 5 years | 0.093 births per woman in last 5 years | Fiji |
| 2060s | 1.3 births per woman in last 5 years | 1.22 births per woman in last 5 years | 0.078 births per woman in last 5 years | Fiji |
| 2070s | 1.25 births per woman in last 5 years | 1.18 births per woman in last 5 years | 0.068 births per woman in last 5 years | Fiji |
| 2080s | 1.2 births per woman in last 5 years | 1.16 births per woman in last 5 years | 0.043 births per woman in last 5 years | Fiji |
| 2090s | 1.15 births per woman in last 5 years | 1.12 births per woman in last 5 years | 0.0215 births per woman in last 5 years | Fiji |
| 2100s | 1.11 births per woman in last 5 years | 1.1 births per woman in last 5 years | 0.008 births per woman in last 5 years | Fiji |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher projections of the fertility rate by education scenario, Fiji or Italy?
- Fiji, at 1.11 births per woman in last 5 years against 1.1 births per woman in last 5 years in Italy as of 2100.
- What is the difference in projections of the fertility rate by education scenario between Fiji and Italy?
- 0.01 births per woman in last 5 years, with Fiji ahead.
- How many years of comparable data are there for Fiji and Italy?
- 30 years are reported by both, from 1955 to 2100.
- How do Fiji and Italy rank globally for projections of the fertility rate by education scenario?
- Fiji ranks 63rd and Italy ranks 65th of 200 countries.
- Where does this data come from?
- Wittgenstein Centre (2024) – with major processing by Our World in Data, published as Projections of the fertility rate by education scenario. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Average number of children born in the last 5-year period to the women of reproductive age (15-49).