Gross enrolment ratio, secondary, adjusted gender parity index in ECA: Amu (unsdcode:98111)
ECA: Amu (unsdcode:98111): Gross enrolment ratio, secondary, adjusted gender parity index was 1.04 GPIA in 2024. ▲ Rising
Gross enrolment ratio, secondary, adjusted gender parity index in ECA: Amu (unsdcode:98111), 1970–2024
Source: UNESCO Institute for Statistics. Measured in GPIA.
Analysis
ECA: Amu (unsdcode:98111) recorded 1.04 GPIA for gross enrolment ratio, secondary, adjusted gender parity index in 2024.
Compared with earlier readings it is up 0.5% on the previous year and up 4.2% over ten years.
Over the whole period, gross enrolment ratio, secondary, adjusted gender parity index in ECA: Amu (unsdcode:98111) peaked at 1.05 GPIA in 2005 and was at its lowest, 0.4046 GPIA, in 1971.
ECA: Amu (unsdcode:98111) ranks 20th of 221 groups on this measure, in the top 10%.
The long-run direction has been consistently rising across the 55 years of available data.
Gross enrolment ratio, secondary, adjusted gender parity index in ECA: Amu (unsdcode:98111), year by year
| Year | GPIA | Change |
|---|---|---|
| 1970 | 0.4086 GPIA | — |
| 1971 | 0.4046 GPIA | -1.0% |
| 1972 | 0.4264 GPIA | +5.4% |
| 1973 | 0.4559 GPIA | +6.9% |
| 1974 | 0.4808 GPIA | +5.5% |
| 1975 | 0.5018 GPIA | +4.4% |
| 1976 | 0.5381 GPIA | +7.2% |
| 1977 | 0.5634 GPIA | +4.7% |
| 1978 | 0.5962 GPIA | +5.8% |
| 1979 | 0.625 GPIA | +4.8% |
| 1980 | 0.6447 GPIA | +3.1% |
| 1981 | 0.6548 GPIA | +1.6% |
| 1982 | 0.6786 GPIA | +3.6% |
| 1983 | 0.6991 GPIA | +3.0% |
| 1984 | 0.7208 GPIA | +3.1% |
| 1985 | 0.7346 GPIA | +1.9% |
| 1986 | 0.7434 GPIA | +1.2% |
| 1987 | 0.7463 GPIA | +0.4% |
| 1988 | 0.7481 GPIA | +0.2% |
| 1989 | 0.7564 GPIA | +1.1% |
| 1990 | 0.7809 GPIA | +3.2% |
| 1991 | 0.801 GPIA | +2.6% |
| 1992 | 0.8104 GPIA | +1.2% |
| 1993 | 0.8262 GPIA | +1.9% |
| 1994 | 0.8458 GPIA | +2.4% |
| 1995 | 0.8651 GPIA | +2.3% |
| 1996 | 0.8804 GPIA | +1.8% |
| 1997 | 0.9154 GPIA | +4.0% |
| 1998 | 0.9465 GPIA | +3.4% |
| 1999 | 0.9695 GPIA | +2.4% |
| 2000 | 0.9935 GPIA | +2.5% |
| 2001 | 1 GPIA | +0.9% |
| 2002 | 1 GPIA | +0.1% |
| 2003 | 1.02 GPIA | +2.1% |
| 2004 | 1.04 GPIA | +1.3% |
| 2005 | 1.05 GPIA | +1.3% |
| 2006 | 1.05 GPIA | -0.0% |
| 2007 | 1.05 GPIA | -0.4% |
| 2008 | 1.03 GPIA | -2.0% |
| 2009 | 1.01 GPIA | -1.5% |
| 2010 | 1.02 GPIA | +0.8% |
| 2011 | 1.01 GPIA | -1.0% |
| 2012 | 1 GPIA | -0.8% |
| 2013 | 1 GPIA | +0.1% |
| 2014 | 1 GPIA | +0.0% |
| 2015 | 1 GPIA | +0.1% |
| 2016 | 1 GPIA | +0.2% |
| 2017 | 1.01 GPIA | +0.3% |
| 2018 | 1.01 GPIA | +0.7% |
| 2019 | 1.02 GPIA | +0.5% |
| 2020 | 1.02 GPIA | +0.5% |
| 2021 | 1.03 GPIA | +0.5% |
| 2022 | 1.03 GPIA | +0.1% |
| 2023 | 1.04 GPIA | +0.8% |
| 2024 | 1.04 GPIA | +0.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.5001 GPIA | 0.4046 GPIA | 0.625 GPIA | 10 |
| 1980s | 0.7127 GPIA | 0.6447 GPIA | 0.7564 GPIA | 10 |
| 1990s | 0.8641 GPIA | 0.7809 GPIA | 0.9695 GPIA | 10 |
| 2000s | 1.02 GPIA | 0.9935 GPIA | 1.05 GPIA | 10 |
| 2010s | 1.01 GPIA | 1 GPIA | 1.02 GPIA | 10 |
| 2020s | 1.03 GPIA | 1.02 GPIA | 1.04 GPIA | 5 |
Countries ranked near ECA: Amu (unsdcode:98111)
More education data for ECA: Amu (unsdcode:98111)
- Share of all students in secondary education enrolled in general 92.1% (2024)
- Share of all students in secondary education enrolled in general 90.7% (2024)
- Enrolment in secondary education, female 5.94 million (2024)
- Share of all students in secondary education enrolled in vocational 7.9% (2024)
- Enrolment in secondary education, male 5.96 million (2024)
- Enrolment in pre-primary education, both sexes 1.83 million (2024)
- Teachers in primary education, both sexes 631,770 (2024)
- Enrolment in primary education, male 6.70 million (2024)
- School age population, upper secondary education, both sexes 5.62 million (2024)
- School age population, upper secondary education, female 2.74 million (2024)
Frequently asked questions
- What is gross enrolment ratio, secondary, adjusted gender parity index in ECA: Amu (unsdcode:98111)?
- Gross enrolment ratio, secondary, adjusted gender parity index in ECA: Amu (unsdcode:98111) was 1.04 GPIA in 2024, according to UNESCO Institute for Statistics.
- What is the highest gross enrolment ratio, secondary, adjusted gender parity index recorded in ECA: Amu (unsdcode:98111)?
- The highest recorded value was 1.05 GPIA in 2005.
- What is the lowest gross enrolment ratio, secondary, adjusted gender parity index recorded in ECA: Amu (unsdcode:98111)?
- The lowest recorded value was 0.4046 GPIA in 1971.
- How does ECA: Amu (unsdcode:98111) rank for gross enrolment ratio, secondary, adjusted gender parity index?
- ECA: Amu (unsdcode:98111) ranks 20th out of 221 groups with data for 2024.
- Is gross enrolment ratio, secondary, adjusted gender parity index rising or falling in ECA: Amu (unsdcode:98111)?
- Over the last ten years it is up 4.2%. The long-run trend across the full record is rising.
- Where does this ECA: Amu (unsdcode:98111) data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Gross enrolment ratio, secondary, adjusted gender parity index (GPIA). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release