School life expectancy, pre-primary, female in WB: Low Income (july 2025)
WB: Low Income (july 2025): School life expectancy, pre-primary, female was 0.5962 years in 2024. ▲ Rising
School life expectancy, pre-primary, female in WB: Low Income (july 2025), 1972–2024
Source: UNESCO Institute for Statistics. Measured in years.
Analysis
WB: Low Income (july 2025) recorded 0.5962 years for school life expectancy, pre-primary, female in 2024.
Compared with earlier readings it is up 36.6% over ten years.
Over the whole period, school life expectancy, pre-primary, female in WB: Low Income (july 2025) peaked at 0.5963 years in 2023 and was at its lowest, 0.2141 years, in 1999.
WB: Low Income (july 2025) ranks 195th of 221 groups on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 53 years of available data.
School life expectancy, pre-primary, female in WB: Low Income (july 2025), year by year
| Year | years | Change |
|---|---|---|
| 1972 | 0.2704 years | — |
| 1973 | 0.269 years | -0.5% |
| 1974 | 0.2676 years | -0.5% |
| 1975 | 0.2645 years | -1.2% |
| 1976 | 0.2673 years | +1.1% |
| 1977 | 0.2524 years | -5.6% |
| 1978 | 0.2459 years | -2.6% |
| 1979 | 0.2427 years | -1.3% |
| 1980 | 0.237 years | -2.4% |
| 1981 | 0.2363 years | -0.3% |
| 1982 | 0.2387 years | +1.0% |
| 1983 | 0.2366 years | -0.9% |
| 1984 | 0.2384 years | +0.7% |
| 1985 | 0.2421 years | +1.6% |
| 1986 | 0.2409 years | -0.5% |
| 1987 | 0.2405 years | -0.2% |
| 1988 | 0.241 years | +0.2% |
| 1989 | 0.2404 years | -0.3% |
| 1990 | 0.2397 years | -0.3% |
| 1991 | 0.2347 years | -2.1% |
| 1992 | 0.2328 years | -0.8% |
| 1993 | 0.231 years | -0.8% |
| 1994 | 0.2282 years | -1.2% |
| 1995 | 0.2226 years | -2.4% |
| 1996 | 0.2196 years | -1.4% |
| 1997 | 0.2168 years | -1.3% |
| 1998 | 0.2157 years | -0.5% |
| 1999 | 0.2141 years | -0.7% |
| 2000 | 0.2185 years | +2.1% |
| 2001 | 0.2188 years | +0.1% |
| 2002 | 0.2261 years | +3.4% |
| 2003 | 0.2346 years | +3.8% |
| 2004 | 0.2378 years | +1.4% |
| 2005 | 0.2446 years | +2.8% |
| 2006 | 0.2583 years | +5.6% |
| 2007 | 0.2844 years | +10.1% |
| 2008 | 0.3037 years | +6.8% |
| 2009 | 0.3065 years | +0.9% |
| 2010 | 0.3201 years | +4.4% |
| 2011 | 0.3311 years | +3.4% |
| 2012 | 0.39 years | +17.8% |
| 2013 | 0.4207 years | +7.9% |
| 2014 | 0.4366 years | +3.8% |
| 2015 | 0.4665 years | +6.8% |
| 2016 | 0.4852 years | +4.0% |
| 2017 | 0.5051 years | +4.1% |
| 2018 | 0.5178 years | +2.5% |
| 2019 | 0.5353 years | +3.4% |
| 2020 | 0.5475 years | +2.3% |
| 2021 | 0.5292 years | -3.3% |
| 2022 | 0.5838 years | +10.3% |
| 2023 | 0.5963 years | +2.1% |
| 2024 | 0.5962 years | -0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.26 years | 0.2427 years | 0.2704 years | 8 |
| 1980s | 0.2392 years | 0.2363 years | 0.2421 years | 10 |
| 1990s | 0.2255 years | 0.2141 years | 0.2397 years | 10 |
| 2000s | 0.2533 years | 0.2185 years | 0.3065 years | 10 |
| 2010s | 0.4408 years | 0.3201 years | 0.5353 years | 10 |
| 2020s | 0.5706 years | 0.5292 years | 0.5963 years | 5 |
Countries ranked near WB: Low Income (july 2025)
More education data for WB: Low Income (july 2025)
- Enrolment in tertiary education, all programmes, both sexes (number) 4.02 % change on previous year (2021)
- Enrolment in secondary education, female (number), annual growth rate 3.16 % change on previous year (2022)
- Enrolment in secondary education, male (number), gaps filled 22.75 million (2022)
- Enrolment in secondary education, male (number), annual growth rate 2.47 % change on previous year (2022)
- Enrolment in pre-primary education, both sexes (number), gaps filled 12.86 million (2024)
- Enrolment in pre-primary education, both sexes (number), annual 1.35 % change on previous year (2024)
- Enrolment in tertiary education, all programmes, both sexes (number) 6.25 million (2021)
- Enrolment in tertiary education, all programmes, male (number), gaps 3.76 million (2021)
- Enrolment in tertiary education, all programmes, female (number) 4.5 % change on previous year (2021)
- Enrolment in tertiary education, all programmes, female (number) 2.49 million (2021)
Frequently asked questions
- What is school life expectancy, pre-primary, female in WB: Low Income (july 2025)?
- School life expectancy, pre-primary, female in WB: Low Income (july 2025) was 0.5962 years in 2024, according to UNESCO Institute for Statistics.
- What is the highest school life expectancy, pre-primary, female recorded in WB: Low Income (july 2025)?
- The highest recorded value was 0.5963 years in 2023.
- What is the lowest school life expectancy, pre-primary, female recorded in WB: Low Income (july 2025)?
- The lowest recorded value was 0.2141 years in 1999.
- How does WB: Low Income (july 2025) rank for school life expectancy, pre-primary, female?
- WB: Low Income (july 2025) ranks 195th out of 221 groups with data for 2024.
- Is school life expectancy, pre-primary, female rising or falling in WB: Low Income (july 2025)?
- Over the last ten years it is up 36.6%. The long-run trend across the full record is rising.
- Where does this WB: Low Income (july 2025) data come from?
- The figures come from UNESCO Institute for Statistics, published as part of School life expectancy, pre-primary, female (years). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 53 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release