School life expectancy, tertiary, male (years) (male years) in Cecc-sica
Cecc-sica: School life expectancy, tertiary, male (years) (male years) was 1.55 years in 2024. ▲ Rising
School life expectancy, tertiary, male in Cecc-sica, 1970–2024
Source: UNESCO Institute for Statistics. Measured in years.
Analysis
In 2024, school life expectancy, tertiary, male in Cecc-sica stood at 1.55 years. That is the highest value across all 55 years on record.
Compared with earlier readings it is up 0.2% on the previous year and up 12.4% over ten years.
Over the whole period, school life expectancy, tertiary, male in Cecc-sica peaked at 1.55 years in 2024 and was at its lowest, 0.4226 years, in 1970.
Cecc-sica ranks 122nd of 221 groups on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 55 years of available data.
School life expectancy, tertiary, male (years) (male years) in Cecc-sica, year by year
| Year | years | Change |
|---|---|---|
| 1970 | 0.4226 years | — |
| 1971 | 0.4476 years | +5.9% |
| 1972 | 0.4776 years | +6.7% |
| 1973 | 0.4881 years | +2.2% |
| 1974 | 0.5011 years | +2.7% |
| 1975 | 0.5287 years | +5.5% |
| 1976 | 0.5606 years | +6.0% |
| 1977 | 0.5804 years | +3.5% |
| 1978 | 0.5971 years | +2.9% |
| 1979 | 0.6072 years | +1.7% |
| 1980 | 0.6297 years | +3.7% |
| 1981 | 0.6373 years | +1.2% |
| 1982 | 0.6466 years | +1.5% |
| 1983 | 0.6639 years | +2.7% |
| 1984 | 0.6734 years | +1.4% |
| 1985 | 0.6683 years | -0.8% |
| 1986 | 0.6747 years | +1.0% |
| 1987 | 0.6582 years | -2.4% |
| 1988 | 0.6637 years | +0.8% |
| 1989 | 0.6631 years | -0.1% |
| 1990 | 0.6476 years | -2.3% |
| 1991 | 0.6633 years | +2.4% |
| 1992 | 0.6804 years | +2.6% |
| 1993 | 0.6881 years | +1.1% |
| 1994 | 0.7174 years | +4.3% |
| 1995 | 0.7263 years | +1.2% |
| 1996 | 0.7228 years | -0.5% |
| 1997 | 0.7266 years | +0.5% |
| 1998 | 0.7494 years | +3.1% |
| 1999 | 0.7544 years | +0.7% |
| 2000 | 0.7686 years | +1.9% |
| 2001 | 0.7865 years | +2.3% |
| 2002 | 0.8198 years | +4.2% |
| 2003 | 0.8828 years | +7.7% |
| 2004 | 0.8763 years | -0.7% |
| 2005 | 0.9298 years | +6.1% |
| 2006 | 0.9793 years | +5.3% |
| 2007 | 1.03 years | +5.5% |
| 2008 | 1.04 years | +1.0% |
| 2009 | 1.05 years | +0.6% |
| 2010 | 1.09 years | +4.1% |
| 2011 | 1.13 years | +3.1% |
| 2012 | 1.16 years | +3.0% |
| 2013 | 1.21 years | +4.4% |
| 2014 | 1.38 years | +13.5% |
| 2015 | 1.36 years | -0.8% |
| 2016 | 1.39 years | +1.6% |
| 2017 | 1.44 years | +3.9% |
| 2018 | 1.46 years | +1.4% |
| 2019 | 1.46 years | +0.0% |
| 2020 | 1.48 years | +1.2% |
| 2021 | 1.51 years | +2.3% |
| 2022 | 1.53 years | +1.3% |
| 2023 | 1.54 years | +0.8% |
| 2024 | 1.55 years | +0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.5211 years | 0.4226 years | 0.6072 years | 10 |
| 1980s | 0.6579 years | 0.6297 years | 0.6747 years | 10 |
| 1990s | 0.7076 years | 0.6476 years | 0.7544 years | 10 |
| 2000s | 0.9169 years | 0.7686 years | 1.05 years | 10 |
| 2010s | 1.31 years | 1.09 years | 1.46 years | 10 |
| 2020s | 1.52 years | 1.48 years | 1.55 years | 5 |
Countries ranked near Cecc-sica
More education data for Cecc-sica
- Enrolment in tertiary education, all programmes, both sexes (number) 0.112 % change on previous year (2024)
- Enrolment in secondary education, female (number), gaps filled 1.75 million (2024)
- Enrolment in secondary education, female (number), annual growth rate 0.4922 % change on previous year (2024)
- Enrolment in secondary education, male (number), gaps filled 1.74 million (2024)
- Enrolment in secondary education, male (number), annual growth rate 3.22 % change on previous year (2024)
- Enrolment in pre-primary education, both sexes (number), gaps filled 1.57 million (2024)
- Enrolment in pre-primary education, both sexes (number), annual -0.4939 % change on previous year (2024)
- Enrolment in tertiary education, all programmes, both sexes (number) 1.59 million (2024)
- Enrolment in tertiary education, all programmes, male (number), gaps 689,133 (2024)
- Enrolment in tertiary education, all programmes, female (number) 0.1441 % change on previous year (2024)
Frequently asked questions
- What is school life expectancy, tertiary, male in Cecc-sica?
- School life expectancy, tertiary, male in Cecc-sica was 1.55 years in 2024, according to UNESCO Institute for Statistics.
- What is the highest school life expectancy, tertiary, male recorded in Cecc-sica?
- The highest recorded value was 1.55 years in 2024.
- What is the lowest school life expectancy, tertiary, male recorded in Cecc-sica?
- The lowest recorded value was 0.4226 years in 1970.
- How does Cecc-sica rank for school life expectancy, tertiary, male?
- Cecc-sica ranks 122nd out of 221 groups with data for 2024.
- Is school life expectancy, tertiary, male rising or falling in Cecc-sica?
- Over the last ten years it is up 12.4%. The long-run trend across the full record is rising.
- Where does this Cecc-sica data come from?
- The figures come from UNESCO Institute for Statistics, published as part of School life expectancy, tertiary, male (years). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release